PERFORMANCE REPORT

The results are built upon hypothetical estimations, which have varying degrees of limitation.

USD/JPY

Range: Jan-01-2021 - Dec-31-2021 | Forex & Commodities | Pair: USD/JPY

Hypothetical Performance*

727

#Total Trade

418

Number of profitable

57.5%

Profit trades %

309

Number of loss trade

42.5%

Loss trades %

53.15

Avg Win

PERFORMANCE METRIC
SUMMARY STATISTICS
  • Total Trades: 727
  • # Winners 418
  • # Losers 309
  • % Winners 57.5
  • % Losers 42.5
  • Avg Loss -36.25
  • Avg Win 53.15
  • Year 2021
MONTHLY PERFORMANCE METRIC
Year January February March April May June July August September October November December
2018 349.3 221.1 171.4 285.2 1.4000000000001 221.1 264.3 370.2 270.8 287.7 74.4 219.6
2019 389.2 100.1 396.5 259.1 296 53.4 191.8 286.8 250.4 286.8 61.8 257.2
2020 112 235 55 91 140 176 211.6 187.4 40.7 295.7 149 12.8
2021 272.4 102.4 272.4 236.3 187.4 115.2 112.9 193.8 426.7 328.1 180.2 251.6

OVERALL PERFORMANCE STATISTICS

metrics
  • Total Net Profit (pips): 11015.2
  • Profit factor -1.98
  • Total Trades: 727
  • number of profitable: 418
  • % of profitable: 57.5%
  • Number of loss trade: 309
  • % of loss trade: 42.5%
  • Expected Payoff: 15.15
  • Total Long Position 353
  • Total Short Position 374
  • Long position won: 209
  • % Long position won: 59.21%
  • Long position lost: 144
  • % Long position lost: 40.79%
  • Short position won: 209
  • % Short position won: 56%
  • Short position lost: 165
  • % Short position lost: 44%
  • Win / Loss
  • Avg Loss -36.25
  • Avg Win 53.15
  • # Winners 418
  • % Winners 57.5%
  • # Losers 309
  • % Losers 42.5%
  • Risk
  • Best trade: 69.1
  • Worse trade -40.9
  • W:L ratio 363.5
  •  
TRADING RECORD

The results are built upon hypothetical estimations, which have varying degrees of limitation.

Signal Date Type Item Entry Stop Lose Take Profit TP/SL Date Exit Level Win/Loss Yearly Pips
2018,01,03 Buy USDJPY 112.339 111.986 112.836 2018,01,04 112.836 Win 14.4
2018,01,05 Sell USDJPY 112.804 113.157 112.307 2018,01,05 113.157 Win 28.8
2018,01,11 Sell USDJPY 111.602 111.955 111.105 2018,01,11 111.105 Win 142.6
2018,01,12 Buy USDJPY 111.331 110.978 111.828 2018,01,12 110.978 Win 107.3
2018,01,15 Sell USDJPY 111.139 111.492 110.642 2018,01,15 110.642 Win 157
2018,01,18 Sell USDJPY 111.35 111.703 110.853 2018,01,18 110.853 Win 256.4
2018,01,22 Sell USDJPY 110.615 110.968 110.118 2018,01,22 110.968 Win 221.1
2018,01,23 Sell USDJPY 110.982 111.335 110.485 2018,01,23 110.485 Win 270.8
2018,01,26 Sell USDJPY 109.651 110.004 109.154 2018,01,26 109.154 Win 285.2
2018,01,31 Buy USDJPY 108.93 108.577 109.427 2018,01,31 109.427 Win 349.3
2018,02,05 Buy USDJPY 110.271 109.918 110.768 2018,02,05 109.918 Win 363.7
2018,02,06 Buy USDJPY 109.134 108.781 109.631 2018,02,06 108.781 Win 328.4
2018,02,07 Sell USDJPY 109.702 110.055 109.205 2018,02,07 109.205 Win 378.1
2018,02,16 Sell USDJPY 106.237 106.59 105.74 2018,02,16 105.74 Win 442.2
2018,02,21 Sell USDJPY 107.392 107.745 106.895 2018,02,21 107.745 Win 506.3
2018,02,23 Buy USDJPY 106.841 106.488 107.338 2018,02,26 106.488 Win 471
2018,02,27 Buy USDJPY 107.006 106.653 107.503 2018,02,27 107.503 Win 520.7
2018,02,28 Sell USDJPY 107.43 107.783 106.933 2018,02,28 106.933 Win 570.4
2018,03,06 Sell USDJPY 106.255 106.608 105.758 2018,03,07 105.758 Win 634.5
2018,03,08 Sell USDJPY 106.125 106.478 105.628 2018,03,09 106.478 Win 599.2
2018,03,13 Buy USDJPY 106.554 106.201 107.051 2018,03,13 107.051 Win 628
2018,03,14 Sell USDJPY 106.528 106.881 106.031 2018,03,15 106.031 Win 677.7
2018,03,28 Buy USDJPY 105.382 105.029 105.879 2018,03,28 105.879 Win 741.8
2018,04,03 Buy USDJPY 105.949 105.596 106.446 2018,04,03 106.446 Win 890.9
2018,04,09 Sell USDJPY 107.035 107.388 106.538 2018,04,10 107.388 Win 870
2018,04,12 Buy USDJPY 106.853 106.5 107.35 2018,04,12 107.35 Win 969.4
2018,04,16 Sell USDJPY 107.54 107.893 107.043 2018,04,16 107.043 Win 983.8
2018,04,19 Buy USDJPY 107.359 107.006 107.856 2018,04,20 107.856 Win 962.9
2018,04,23 Sell USDJPY 107.877 108.23 107.38 2018,04,23 108.23 Win 977.3
2018,04,25 Buy USDJPY 108.892 108.539 109.389 2018,04,26 109.389 Win 1027
2018,05,07 Buy USDJPY 109.17 108.817 109.667 2018,05,09 109.667 Win 1020.5
2018,05,15 Buy USDJPY 109.705 109.352 110.202 2018,05,15 110.202 Win 1119.9
2018,05,21 Buy USDJPY 111.031 110.678 111.528 2018,05,23 110.678 Win 1049.3
2018,05,29 Buy USDJPY 109.452 109.099 109.949 2018,05,29 109.099 Win 1028.4
2018,06,01 Buy USDJPY 108.866 108.513 109.363 2018,06,01 109.363 Win 1042.8
2018,06,06 Sell USDJPY 109.834 110.187 109.337 2018,06,06 110.187 Win 1057.2
2018,06,08 Sell USDJPY 109.798 110.151 109.301 2018,06,08 109.301 Win 1106.9
2018,06,15 Sell USDJPY 110.693 111.046 110.196 2018,06,19 110.196 Win 1256
2018,06,25 Buy USDJPY 109.924 109.571 110.421 2018,06,25 109.571 Win 1185.4
2018,06,27 Sell USDJPY 110.124 110.477 109.627 2018,06,27 110.477 Win 1199.8
2018,07,05 Sell USDJPY 110.47 110.823 109.973 2018,07,09 110.823 Win 1228.6
2018,07,11 Sell USDJPY 111.076 111.429 110.579 2018,07,11 111.429 Loss 1292.7
2018,07,12 Sell USDJPY 112.134 112.487 111.637 2018,07,12 112.487 Win 1257.4
2018,07,13 Buy USDJPY 112.521 112.168 113.018 2018,07,16 112.168 Win 1222.1
2018,07,19 Sell USDJPY 112.972 113.325 112.475 2018,07,19 112.475 Win 1335.9
2018,07,20 Sell USDJPY 112.526 112.879 112.029 2018,07,20 112.029 Win 1385.6
2018,07,24 Sell USDJPY 111.462 111.815 110.965 2018,07,24 110.965 Win 1400
2018,07,25 Sell USDJPY 111.273 111.626 110.776 2018,07,25 110.776 Win 1449.7
2018,08,03 Sell USDJPY 111.721 112.074 111.224 2018,08,03 111.224 Win 1613.2
2018,08,10 Sell USDJPY 111.153 111.506 110.656 2018,08,10 110.656 Win 1592.3
2018,08,14 Buy USDJPY 110.739 110.386 111.236 2018,08,14 111.236 Win 1606.7
2018,08,16 Sell USDJPY 110.824 111.177 110.327 2018,08,17 110.327 Win 1755.8
2018,08,20 Sell USDJPY 110.649 111.002 110.152 2018,08,20 110.152 Win 1805.5
2018,09,04 Buy USDJPY 111.072 110.719 111.569 2018,09,05 111.569 Win 1912.8
2018,09,10 Buy USDJPY 111.123 110.77 111.62 2018,09,11 111.62 Win 2012.2
2018,09,18 Buy USDJPY 111.892 111.539 112.389 2018,09,19 112.389 Win 2076.3
2018,09,20 Buy USDJPY 112.333 111.98 112.83 2018,09,21 112.83 Win 2126
2018,09,27 Buy USDJPY 112.85 112.497 113.347 2018,09,27 113.347 Win 2105.1
2018,09,28 Buy USDJPY 113.435 113.082 113.932 2018,10,01 113.932 Win 2154.8
2018,10,02 Sell USDJPY 113.991 114.344 113.494 2018,10,03 114.344 Win 2169.2
2018,10,10 Buy USDJPY 113.011 112.658 113.508 2018,10,10 112.658 Win 2183.6
2018,10,15 Sell USDJPY 112.206 112.559 111.709 2018,10,15 111.709 Win 2332.7
2018,10,22 Sell USDJPY 112.622 112.985 112.135 2018,10,23 112.135 Win 2381.4
2018,10,31 Sell USDJPY 113.142 113.505 112.655 2018,11,01 112.655 Win 2442.5
2018,11,07 Sell USDJPY 113.464 113.827 112.977 2018,11,07 112.977 Win 2467.3
2018,11,08 Buy USDJPY 113.622 113.259 114.109 2018,11,12 114.109 Win 2516
2018,11,14 Sell USDJPY 113.852 114.215 113.365 2018,11,14 113.365 Win 2564.7
2018,11,15 Buy USDJPY 113.669 113.306 114.156 2018,11,15 113.306 Win 2528.4
2018,11,19 Sell USDJPY 112.833 113.196 112.346 2018,11,20 112.346 Win 2577.1
2018,11,20 Sell USDJPY 112.588 112.951 112.101 2018,11,21 112.951 Win 2540.8
2018,11,23 Buy USDJPY 112.999 112.636 113.486 2018,11,26 113.486 Win 2553.2
2018,12,03 Sell USDJPY 113.72 114.083 113.233 2018,12,04 113.233 Win 2565.6
2018,12,17 Sell USDJPY 113.39 113.753 112.903 2018,12,17 112.903 Win 2626.7
2018,12,20 Sell USDJPY 112.505 112.868 112.018 2018,12,20 112.018 Win 2724.1
2018,12,21 Buy USDJPY 111.337 110.974 111.824 2018,12,21 110.974 Win 2687.8
2019,01,02 Buy USDJPY 108.127 107.763 108.713 2019,09,20 107.763 Win -40.9
2019,01,04 Sell USDJPY 108.144 108.508 107.558 2019,09,16 107.558 Win 28.2
2019,01,08 Buy USDJPY 107.604 107.24 108.19 2019,09,13 108.19 Win 97.3
2019,01,15 Buy USDJPY 107.024 106.66 107.61 2019,09,06 106.66 Win 194.6
2019,01,16 Buy USDJPY 105.963 105.599 106.549 2019,09,05 106.549 Win 263.7
2019,01,17 Buy USDJPY 106.277 105.913 106.863 2019,09,02 105.913 Win 222.8
2019,01,25 Buy USDJPY 105.129 104.765 105.715 2019,08,26 105.715 Win 361
2019,01,30 Buy USDJPY 105.386 105.022 105.972 2019,08,13 105.972 Win 389.2
2019,02,01 Buy USDJPY 105.614 105.25 106.2 2019,08,12 105.25 Win 458.3
2019,02,04 Sell USDJPY 106.287 106.651 105.701 2019,08,09 105.701 Win 417.4
2019,02,05 Sell USDJPY 106.623 106.987 106.037 2019,08,05 106.037 Win 376.5
2019,02,08 Buy USDJPY 108.492 108.128 109.078 2019,08,01 109.078 Win 404.7
2019,02,11 Buy USDJPY 108.236 107.872 108.822 2019,07,29 108.822 Win 473.8
2019,02,20 Sell USDJPY 107.942 108.306 107.356 2019,07,16 108.306 Win 571.1
2019,02,22 Sell USDJPY 108.845 109.209 108.259 2019,07,11 108.259 Win 530.2
2019,02,25 Buy USDJPY 107.815 107.451 108.401 2019,07,05 108.401 Win 489.3
2019,03,01 Buy USDJPY 107.901 107.537 108.487 2019,07,03 107.537 Win 452.4
2019,03,08 Buy USDJPY 108.014 107.645 108.595 2019,06,28 107.645 Win 473.6
2019,03,13 Sell USDJPY 108.497 108.866 107.916 2019,06,07 107.916 Win 552.9
2019,03,15 Sell USDJPY 109.683 110.052 109.102 2019,05,31 109.102 Win 669.1
2019,03,20 Buy USDJPY 109.428 109.059 110.009 2019,05,17 110.009 Win 690.3
2019,03,21 Sell USDJPY 109.775 110.144 109.194 2019,05,13 109.194 Win 748.4
2019,03,25 Sell USDJPY 109.816 110.185 109.235 2019,05,13 109.235 Win 806.5
2019,03,26 Buy USDJPY 110.79 110.421 111.371 2019,05,07 110.421 Win 864.6
2019,03,28 Sell USDJPY 111.499 111.868 110.918 2019,05,06 110.918 Win 885.8
2019,04,05 Buy USDJPY 111.451 111.082 112.032 2019,05,01 111.082 Win 907
2019,04,08 Sell USDJPY 111.656 112.025 111.075 2019,05,01 111.075 Win 965.1
2019,04,09 Buy USDJPY 111.883 111.514 112.464 2019,04,25 111.514 Win 1023.2
2019,04,11 Buy USDJPY 111.985 111.616 112.566 2019,04,25 111.616 Win 1044.4
2019,04,12 Buy USDJPY 111.779 111.41 112.36 2019,04,24 112.36 Win 1102.5
2019,04,17 Sell USDJPY 111.152 111.521 110.571 2019,04,11 111.521 Win 1123.7
2019,04,24 Sell USDJPY 111.479 111.848 110.898 2019,04,10 110.898 Win 1086.8
2019,05,01 Sell USDJPY 111.724 112.093 111.143 2019,04,09 111.143 Win 1108
2019,05,02 Sell USDJPY 111.071 111.44 110.49 2019,04,01 111.44 Win 1166.1
2019,05,10 Buy USDJPY 110.016 109.647 110.597 2019,03,26 110.597 Win 1208.5
2019,05,13 Sell USDJPY 110.715 111.084 110.134 2019,03,22 110.134 Win 1266.6
2019,05,14 Sell USDJPY 111.407 111.776 110.826 2019,03,20 110.826 Win 1324.7
2019,05,16 Buy USDJPY 111.482 111.113 112.063 2019,03,20 111.113 Win 1382.8
2019,06,27 Sell USDJPY 111.602 111.971 111.021 2019,03,08 111.021 Win 1494.3
2019,07,01 Buy USDJPY 111.794 111.425 112.375 2019,03,08 111.425 Win 1457.9
2019,07,03 Sell USDJPY 111.527 111.896 110.946 2019,03,01 111.896 Win 1421.5
2019,07,09 Sell USDJPY 110.734 111.143 110.043 2019,02,25 111.143 Win 1597.3
2019,07,16 Sell USDJPY 110.74 111.149 110.049 2019,02,25 111.149 Win 1619.5
2019,07,19 Sell USDJPY 111.059 111.468 110.368 2019,02,15 110.368 Win 1641.7
2019,07,24 Buy USDJPY 109.802 109.393 110.493 2019,02,12 110.493 Win 1627.5
2019,07,25 Buy USDJPY 109.837 109.428 110.528 2019,02,12 110.528 Win 1686.1
2019,08,02 Buy USDJPY 110.02 109.611 110.711 2019,02,07 109.611 Win 1789.1
2019,08,08 Sell USDJPY 109.546 109.955 108.855 2019,02,04 109.955 Win 1906.3
2019,08,13 Sell USDJPY 109.417 109.826 108.726 2019,01,31 108.726 Win 1928.5
2019,08,23 Buy USDJPY 109.446 109.037 110.137 2019,01,30 109.037 Win 1987.1
2019,08,26 Sell USDJPY 109.684 110.093 108.993 2019,01,30 108.993 Win 2045.7
2019,08,29 Sell USDJPY 109.229 109.638 108.538 2019,01,18 109.638 Win 1972.9
2019,09,04 Buy USDJPY 108.776 108.367 109.467 2019,01,18 109.467 Win 2031.5
2019,09,09 Sell USDJPY 108.462 108.871 107.771 2019,01,16 108.871 Win 2017.3
2019,09,11 Sell USDJPY 108.869 109.278 108.178 2019,01,09 108.178 Win 2134.5
2019,09,17 Buy USDJPY 109.441 109.032 110.132 2019,01,02 109.032 Win 2120.3
2019,09,18 Sell USDJPY 108.175 108.539 107.589 2019,09,20 107.589 Win 2178.9
2019,09,25 Sell USDJPY 107.097 107.461 106.511 2019,09,25 107.461 Win 2259.7
2019,09,26 Sell USDJPY 107.803 108.167 107.217 2019,09,27 108.167 Win 2223.3
2019,10,01 Sell USDJPY 108.135 108.499 107.549 2019,10,02 107.549 Win 2281.9
2019,10,02 Buy USDJPY 107.782 107.418 108.368 2019,10,02 107.418 Win 2245.5
2019,10,03 Buy USDJPY 107.273 106.909 107.859 2019,10,03 106.909 Win 2209.1
2019,10,10 Buy USDJPY 107.54 107.176 108.126 2019,10,11 108.126 Win 2384.9
2019,10,14 Buy USDJPY 108.368 108.004 108.954 2019,10,28 108.954 Win 2407.1
2019,10,21 Buy USDJPY 108.484 108.12 109.07 2019,10,30 109.07 Win 2429.3
2019,10,23 Buy USDJPY 108.504 108.14 109.09 2019,10,30 109.09 Win 2487.9
2019,10,25 Buy USDJPY 108.658 108.294 109.244 2019,10,30 109.244 Win 2546.5
2019,11,05 Buy USDJPY 108.596 108.233 109.183 2019,11,05 109.183 Win 2496.2
2019,11,13 Sell USDJPY 109.027 109.39 108.44 2019,11,14 108.44 Win 2541
2019,11,15 Sell USDJPY 108.488 108.851 107.901 2019,11,15 108.851 Win 2504.7
2019,11,21 Buy USDJPY 108.634 108.271 109.221 2019,11,27 109.221 Win 2563.4
2019,11,22 Sell USDJPY 108.631 108.994 108.044 2019,11,26 108.994 Win 2527.1
2019,11,27 Sell USDJPY 109.048 109.411 108.461 2019,11,27 109.411 Win 2513.2
2019,12,03 Sell USDJPY 109.047 109.41 108.46 2019,12,04 108.46 Win 2689.3
2019,12,04 Buy USDJPY 108.667 108.304 109.254 2019,12,12 109.254 Win 2748
2019,12,24 Buy USDJPY 109.421 109.058 110.008 2019,12,30 109.058 Win 2711.7
2020,01,02 Sell USDJPY 108.776 109.139 108.189 2020,01,03 108.189 Win 58.7
2020,01,06 Sell USDJPY 107.959 108.322 107.372 2020,01,06 108.322 Win 22.4
2020,01,07 Buy USDJPY 108.415 108.052 109.002 2020,01,08 108.052 Win -13.9
2020,01,10 Sell USDJPY 109.533 109.896 108.946 2020,01,13 109.896 Win 8.5
2020,01,10 Buy USDJPY 109.546 109.183 110.133 2020,01,14 110.133 Win 67.2
2020,01,20 Sell USDJPY 110.12 110.483 109.533 2020,01,23 109.533 Win 125.9
2020,01,29 Sell USDJPY 109.224 109.587 108.637 2020,01,30 108.637 Win 112
2020,02,03 Buy USDJPY 108.467 108.107 108.957 2020,02,04 108.957 Win 161
2020,02,18 Buy USDJPY 109.926 109.566 110.416 2020,02,19 110.416 Win 223
2020,02,19 Sell USDJPY 109.917 110.277 109.427 2020,02,19 110.277 Win 187
2020,02,20 Sell USDJPY 111.403 111.763 110.913 2020,02,20 111.763 Win 151
2020,02,25 Sell USDJPY 110.759 111.119 110.269 2020,02,25 110.269 Win 298
2020,02,28 Sell USDJPY 109.611 109.971 109.121 2020,02,28 109.121 Win 347
2020,03,02 Sell USDJPY 107.676 108.036 107.186 2020,03,02 108.036 Win 311
2020,03,05 Sell USDJPY 107.574 107.934 107.084 2020,03,05 107.084 Win 288
2020,03,11 Buy USDJPY 105.295 104.935 105.785 2020,03,11 104.935 Win 265
2020,03,12 Sell USDJPY 104.478 104.838 103.988 2020,03,12 103.988 Win 314
2020,03,17 Buy USDJPY 105.939 105.579 106.429 2020,03,17 106.429 Win 363
2020,03,25 Buy USDJPY 111.347 110.987 111.837 2020,03,25 110.987 Win 376
2020,03,27 Buy USDJPY 109.462 109.102 109.952 2020,03,27 109.102 Win 389
2020,03,30 Buy USDJPY 107.736 107.376 108.226 2020,03,30 107.376 Win 353
2020,03,31 Buy USDJPY 107.789 107.429 108.279 2020,03,31 108.279 Win 402
2020,04,07 Sell USDJPY 109.257 109.617 108.767 2020,04,07 108.767 Win 428
2020,04,13 Sell USDJPY 108.469 108.829 107.979 2020,04,13 107.979 Win 490
2020,04,15 Buy USDJPY 107.259 106.899 107.749 2020,04,15 107.749 Win 539
2020,04,21 Sell USDJPY 107.653 108.013 107.163 2020,04,23 108.013 Win 467
2020,04,24 Sell USDJPY 107.612 107.972 107.122 2020,04,27 107.122 Win 444
2020,05,01 Buy USDJPY 107.214 106.854 107.704 2020,05,01 106.854 Win 457
2020,05,04 Sell USDJPY 106.833 107.193 106.343 2020,05,06 106.343 Win 506
2020,05,05 Sell USDJPY 106.744 107.104 106.254 2020,05,06 106.254 Win 555
2020,05,06 Sell USDJPY 106.463 106.823 105.973 2020,05,11 106.823 Win 519
2020,05,08 Buy USDJPY 106.33 105.97 106.82 2020,05,11 106.82 Win 532
2020,05,11 Buy USDJPY 106.579 106.219 107.069 2020,05,11 107.069 Win 581
2020,05,14 Sell USDJPY 107.071 107.431 106.581 2020,05,15 107.431 Win 545
2020,05,20 Sell USDJPY 107.747 108.107 107.257 2020,05,29 107.257 Win 607
2020,05,25 Buy USDJPY 107.635 107.275 108.125 2020,05,29 107.275 Win 535
2020,05,28 Sell USDJPY 107.766 108.126 107.276 2020,05,29 107.276 Win 584
2020,06,02 Buy USDJPY 107.652 107.292 108.142 2020,06,02 108.142 Win 646
2020,06,03 Buy USDJPY 108.726 108.366 109.216 2020,06,05 109.216 Win 695
2020,06,08 Buy USDJPY 109.647 109.287 110.137 2020,06,08 109.287 Win 708
2020,06,09 Sell USDJPY 108.474 108.834 107.984 2020,06,09 107.984 Win 757
2020,06,16 Sell USDJPY 107.383 107.743 106.893 2020,06,18 106.893 Win 819
2020,06,17 Buy USDJPY 107.38 107.02 107.87 2020,06,17 107.02 Win 783
2020,06,19 Buy USDJPY 107.032 106.672 107.522 2020,06,23 106.672 Win 747
2020,06,23 Buy USDJPY 106.967 106.607 107.457 2020,06,23 106.607 Win 711
2020,07,03 Buy USDJPY 107.56 107.2 108.05 2020,07,09 107.2 Win 737
2020,07,08 Sell USDJPY 107.564 107.924 107.074 2020,07,10 107.074 Win 786
2020,07,13 Buy USDJPY 106.948 106.588 107.438 2020,07,20 107.438 Win 933
2020,07,15 Buy USDJPY 107.291 106.931 107.781 2020,07,15 106.931 Win 897
2020,07,16 Sell USDJPY 106.977 107.337 106.487 2020,07,16 107.337 Win 861
2020,07,17 Buy USDJPY 107.323 106.963 107.813 2020,07,17 106.963 Win 825
2020,07,31 Sell USDJPY 104.77 105.131 104.281 2020,07,31 104.281 Win 1020.6
2020,08,06 Sell USDJPY 105.642 106.003 105.153 2020,08,07 106.003 Win 997.3
2020,08,06 Buy USDJPY 105.653 105.292 106.142 2020,08,10 106.142 Win 1046.2
2020,08,07 Buy USDJPY 105.615 105.254 106.104 2020,08,10 106.104 Win 1095.1
2020,08,12 Sell USDJPY 106.536 106.897 106.047 2020,08,12 106.897 Win 1107.9
2020,08,13 Buy USDJPY 106.96 106.599 107.449 2020,08,14 106.599 Win 1071.8
2020,08,26 Buy USDJPY 106.435 106.074 106.924 2020,08,26 106.074 Win 1146.3
2020,08,27 Buy USDJPY 106.05 105.689 106.539 2020,08,27 105.689 Win 1110.2
2020,08,31 Buy USDJPY 105.412 105.051 105.901 2020,08,31 105.901 Win 1208
2020,09,02 Buy USDJPY 106.011 105.65 106.5 2020,09,03 106.5 Win 1256.9
2020,09,09 Buy USDJPY 106.084 105.723 106.573 2020,09,14 105.723 Win 1233.6
2020,09,10 Buy USDJPY 106.234 105.873 106.723 2020,09,14 105.873 Win 1197.5
2020,09,15 Sell USDJPY 105.773 106.134 105.284 2020,09,16 105.284 Win 1344.2
2020,09,17 Sell USDJPY 104.996 105.357 104.507 2020,09,18 104.507 Win 1393.1
2020,09,23 Sell USDJPY 104.976 105.337 104.487 2020,09,23 105.337 Win 1284.8
2020,09,24 Buy USDJPY 105.443 105.082 105.932 2020,10,02 105.082 Win 1248.7
2020,10,02 Sell USDJPY 105.57 105.931 105.081 2020,10,02 105.081 Win 1346.5
2020,10,05 Buy USDJPY 105.369 105.008 105.858 2020,10,07 105.858 Win 1395.4
2020,10,13 Sell USDJPY 105.383 105.744 104.894 2020,10,20 105.744 Win 1359.3
2020,10,19 Sell USDJPY 105.419 105.78 104.93 2020,10,21 104.93 Win 1372.1
2020,10,20 Sell USDJPY 105.497 105.858 105.008 2020,10,21 105.008 Win 1421
2020,10,26 Sell USDJPY 104.721 105.082 104.232 2020,10,28 104.232 Win 1518.8
2020,11,02 Buy USDJPY 104.624 104.263 105.113 2020,11,04 105.113 Win 1593.3
2020,11,04 Buy USDJPY 104.514 104.153 105.003 2020,11,04 105.003 Win 1642.2
2020,11,10 Buy USDJPY 105.417 105.056 105.906 2020,11,11 105.056 Win 1533.9
2020,11,19 Sell USDJPY 103.877 104.238 103.388 2020,11,23 104.238 Win 1497.8
2020,11,20 Buy USDJPY 103.8 103.439 104.289 2020,11,23 104.289 Win 1546.7
2020,11,23 Buy USDJPY 103.851 103.49 104.34 2020,11,23 104.34 Win 1595.6
2020,12,04 Sell USDJPY 103.884 104.245 103.395 2020,12,04 104.245 Win 1706.2
2021,01,04 Sell USDJPY 103.194 103.555 102.705 2021,01,05 102.705 Win 48.9
2021,01,05 Sell USDJPY 103.152 103.513 102.663 2021,01,05 102.663 Win 97.8
2021,01,06 Buy USDJPY 102.762 102.401 103.251 2021,01,06 103.251 Win 146.7
2021,01,08 Buy USDJPY 103.858 103.497 104.347 2021,01,11 104.347 Win 159.5
2021,01,11 Buy USDJPY 103.91 103.549 104.399 2021,01,11 104.399 Win 208.4
2021,01,15 Buy USDJPY 103.86 103.499 104.349 2021,01,20 103.499 Win 136.2
2021,01,18 Buy USDJPY 103.859 103.498 104.348 2021,01,20 103.498 Win 100.1
2021,01,28 Sell USDJPY 104.138 104.499 103.649 2021,01,29 104.499 Win 210.7
2021,01,28 Buy USDJPY 104.149 103.788 104.638 2021,01,29 104.638 Win 259.6
2021,01,29 Sell USDJPY 104.279 104.64 103.79 2021,01,29 104.64 Win 223.5
2021,02,02 Sell USDJPY 104.978 105.339 104.489 2021,02,04 105.339 Win 285.2
2021,02,03 Buy USDJPY 105.031 104.67 105.52 2021,02,04 105.52 Win 334.1
2021,02,04 Buy USDJPY 105.086 104.725 105.575 2021,02,05 105.575 Win 383
2021,02,05 Sell USDJPY 105.566 105.927 105.077 2021,02,09 105.077 Win 431.9
2021,02,12 Sell USDJPY 104.793 105.154 104.304 2021,02,12 105.154 Win 372.5
2021,02,15 Buy USDJPY 104.957 104.596 105.446 2021,02,16 105.446 Win 421.4
2021,02,16 Buy USDJPY 105.429 105.068 105.918 2021,02,16 105.918 Win 470.3
2021,02,17 Sell USDJPY 106.084 106.445 105.595 2021,02,19 105.595 Win 519.2
2021,03,01 Buy USDJPY 106.549 106.188 107.038 2021,03,03 107.038 Win 423.7
2021,03,02 Buy USDJPY 106.823 106.462 107.312 2021,03,04 107.312 Win 472.6
2021,03,03 Sell USDJPY 106.738 107.099 106.249 2021,03,03 107.099 Win 436.5
2021,03,08 Buy USDJPY 108.346 107.985 108.835 2021,03,08 108.835 Win 413.2
2021,03,10 Buy USDJPY 108.532 108.171 109.021 2021,03,12 109.021 Win 462.1
2021,03,11 Buy USDJPY 108.43 108.069 108.919 2021,03,12 108.919 Win 511
2021,03,12 Buy USDJPY 108.56 108.199 109.049 2021,03,12 109.049 Win 559.9
2021,03,19 Buy USDJPY 108.99 108.629 109.479 2021,03,19 108.629 Win 487.7
2021,03,24 Buy USDJPY 108.675 108.314 109.164 2021,03,25 109.164 Win 500.5
2021,03,25 Buy USDJPY 108.784 108.423 109.273 2021,03,26 109.273 Win 549.4
2021,03,26 Buy USDJPY 109.224 108.863 109.713 2021,03,26 109.713 Win 598.3
2021,04,07 Sell USDJPY 109.795 110.156 109.306 2021,04,08 109.306 Win 672.8
2021,04,08 Sell USDJPY 109.896 110.257 109.407 2021,04,08 109.407 Win 721.7
2021,04,09 Sell USDJPY 109.319 109.68 108.83 2021,04,09 109.68 Win 685.6
2021,04,12 Sell USDJPY 109.693 110.054 109.204 2021,04,13 109.204 Win 734.5
2021,04,13 Sell USDJPY 109.435 109.796 108.946 2021,04,14 108.946 Win 783.4
2021,04,19 Buy USDJPY 108.792 108.431 109.281 2021,04,19 108.431 Win 796.2
2021,04,21 Sell USDJPY 108.149 108.51 107.66 2021,04,23 107.66 Win 845.1
2021,04,22 Buy USDJPY 108.113 107.752 108.602 2021,04,23 107.752 Win 809
2021,04,27 Buy USDJPY 108.144 107.783 108.633 2021,04,27 108.633 Win 821.8
2021,04,28 Sell USDJPY 108.728 109.089 108.239 2021,04,29 109.089 Win 785.7
2021,05,04 Sell USDJPY 109.125 109.486 108.636 2021,05,04 109.486 Win 811.3
2021,05,05 Sell USDJPY 109.373 109.734 108.884 2021,05,07 108.884 Win 860.2
2021,05,06 Buy USDJPY 109.25 108.889 109.739 2021,05,07 108.889 Win 824.1
2021,05,07 Sell USDJPY 109.142 109.503 108.653 2021,05,07 108.653 Win 873
2021,05,14 Sell USDJPY 109.499 109.86 109.01 2021,05,18 109.01 Win 934.7
2021,05,18 Sell USDJPY 109.259 109.62 108.77 2021,05,19 108.77 Win 983.6
2021,05,21 Sell USDJPY 108.823 109.184 108.334 2021,05,26 109.184 Win 911.4
2021,05,25 Buy USDJPY 108.801 108.44 109.29 2021,05,27 109.29 Win 960.3
2021,05,26 Buy USDJPY 108.808 108.447 109.297 2021,05,27 109.297 Win 1009.2
2021,05,27 Buy USDJPY 109.197 108.836 109.686 2021,05,27 109.686 Win 1058.1
2021,06,02 Sell USDJPY 109.517 109.878 109.028 2021,06,02 109.878 Win 998.7
2021,06,03 Buy USDJPY 109.608 109.247 110.097 2021,06,03 110.097 Win 1047.6
