PERFORMANCE REPORT

The results are built upon hypothetical estimations, which have varying degrees of limitation.

EUR/JPY

Range: Jan-01-2021 - Dec-31-2021 | Forex & Commodities | Pair: EUR/JPY

Hypothetical Performance*

792

#Total Trade

481

Number of profitable

60.73%

Profit trades %

311

Number of loss trade

39.27%

Loss trades %

52.32

Avg Win

PERFORMANCE METRIC
SUMMARY STATISTICS
  • Total Trades: 792
  • # Winners 481
  • # Losers 311
  • % Winners 60.73
  • % Losers 39.27
  • Avg Loss -36.77
  • Avg Win 52.32
  • Year 2021
MONTHLY PERFORMANCE METRIC
Year January February March April May June July August September October November December
2018 158.2 231 -96.8 376.8 352.6 219 364.6 206.8 231 146 364.6 -84.6
2019 351 335.3 316 87.5 316 203 258.4 301 345.4 250.4 279 337
2020 237 209.4 319.6 234.6 234.6 113.4 149.6 258.2 344.8 113.4 392 110.2
2021 76.8 -33.8 261.9 321.3 151.3 249.1 246.8 288.8 360.6 409.7 252.9 177.4

OVERALL PERFORMANCE STATISTICS

metrics
  • Total Net Profit (pips): 13732.8
  • Profit factor -2.2
  • Total Trades: 792
  • number of profitable: 481
  • % of profitable: 60.73%
  • Number of loss trade: 311
  • % of loss trade: 39.27%
  • Expected Payoff: 17.34
  • Total Long Position 395
  • Total Short Position 397
  • Long position won: 241
  • % Long position won: 61.01%
  • Long position lost: 154
  • % Long position lost: 38.99%
  • Short position won: 240
  • % Short position won: 60%
  • Short position lost: 157
  • % Short position lost: 40%
  • Win / Loss
  • Avg Loss -36.77
  • Avg Win 52.32
  • # Winners 481
  • % Winners 60.73%
  • # Losers 311
  • % Losers 39.27%
  • Risk
  • Best trade: 68.1
  • Worse trade -41.9
  • W:L ratio 396
  •  
TRADING RECORD

The results are built upon hypothetical estimations, which have varying degrees of limitation.

Signal Date Type Item Entry Stop Lose Take Profit TP/SL Date Exit Level Win/Loss Yearly Pips
2018,01,08 Sell EURJPY 136.256 136.62 135.77 2018,01,08 135.77 Win -24.2
2018,01,12 Buy EURJPY 134.112 133.748 134.598 2018,01,12 134.598 Win -12
2018,01,14 Sell EURJPY 135.557 135.921 135.071 2018,01,15 135.071 Win 36.6
2018,01,18 Buy EURJPY 135.727 135.363 136.213 2018,01,18 136.213 Win 85.2
2018,01,19 Sell EURJPY 135.957 136.321 135.471 2018,01,19 135.471 Win 133.8
2018,01,26 Sell EURJPY 136.055 136.419 135.569 2018,01,26 135.569 Win 109.6
2018,01,31 Buy EURJPY 135.104 134.74 135.59 2018,01,31 135.59 Win 158.2
2018,02,01 Buy EURJPY 135.836 135.472 136.322 2018,02,01 136.322 Win 206.8
2018,02,09 Buy EURJPY 133.366 133.002 133.852 2018,02,09 133.852 Win 219
2018,02,14 Sell EURJPY 133.282 133.646 132.796 2018,02,15 132.796 Win 231.2
2018,02,15 Sell EURJPY 133.004 133.368 132.518 2018,02,16 132.518 Win 279.8
2018,02,16 Sell EURJPY 132.846 133.21 132.36 2018,02,16 132.36 Win 328.4
2018,02,23 Sell EURJPY 131.75 132.114 131.264 2018,02,23 131.264 Win 340.6
2018,02,27 Sell EURJPY 132.014 132.378 131.528 2018,02,27 131.528 Win 389.2
2018,03,04 Sell EURJPY 130.39 130.754 129.904 2018,03,05 129.904 Win 437.8
2018,03,18 Sell EURJPY 130.247 130.611 129.761 2018,03,19 129.761 Win 377.2
2018,03,25 Buy EURJPY 129.487 129.123 129.973 2018,03,26 129.973 Win 353
2018,03,29 Sell EURJPY 131.545 131.909 131.059 2018,03,29 131.059 Win 292.4
2018,04,01 Sell EURJPY 130.991 131.355 130.505 2018,04,02 130.505 Win 341
2018,04,03 Buy EURJPY 130.189 129.825 130.675 2018,04,03 130.675 Win 389.6
2018,04,06 Buy EURJPY 131.346 130.982 131.832 2018,04,09 131.832 Win 438.2
2018,04,09 Buy EURJPY 131.37 131.006 131.856 2018,04,09 131.856 Win 486.8
2018,04,13 Buy EURJPY 132.336 131.972 132.822 2018,04,13 132.822 Win 499
2018,04,18 Buy EURJPY 132.597 132.233 133.083 2018,04,19 133.083 Win 511.2
2018,04,19 Sell EURJPY 132.922 133.286 132.436 2018,04,19 132.436 Win 559.8
2018,04,23 Buy EURJPY 132.468 132.104 132.954 2018,04,24 132.954 Win 608.4
2018,04,25 Sell EURJPY 133.163 133.527 132.677 2018,04,26 132.677 Win 620.6
2018,04,29 Sell EURJPY 132.296 132.66 131.81 2018,05,01 131.81 Win 669.2
2018,05,02 Sell EURJPY 131.969 132.333 131.483 2018,05,02 131.483 Win 717.8
2018,05,03 Sell EURJPY 131.32 131.684 130.834 2018,05,03 130.834 Win 766.4
2018,05,09 Buy EURJPY 129.638 129.274 130.124 2018,05,09 130.124 Win 778.6
2018,05,10 Buy EURJPY 130.194 129.83 130.68 2018,05,10 130.68 Win 827.2
2018,05,11 Buy EURJPY 130.501 130.137 130.987 2018,05,14 130.987 Win 875.8
2018,05,14 Buy EURJPY 130.735 130.371 131.221 2018,05,14 131.221 Win 888
2018,05,15 Sell EURJPY 131.077 131.441 130.591 2018,05,15 130.591 Win 936.6
2018,05,18 Sell EURJPY 130.893 131.257 130.407 2018,05,18 130.407 Win 985.2
2018,05,21 Buy EURJPY 130.615 130.251 131.101 2018,05,22 131.101 Win 1033.8
2018,05,23 Sell EURJPY 130.607 130.971 130.121 2018,05,23 130.121 Win 1046
2018,05,30 Buy EURJPY 125.264 124.9 125.75 2018,05,30 125.75 Win 1058.2
2018,06,05 Buy EURJPY 128.734 128.37 129.22 2018,06,06 129.22 Win 1034
2018,06,06 Buy EURJPY 128.976 128.612 129.462 2018,06,06 129.462 Win 1082.6
2018,06,08 Sell EURJPY 129.63 129.994 129.144 2018,06,08 129.144 Win 1131.2
2018,06,11 Buy EURJPY 129.136 128.772 129.622 2018,06,11 129.622 Win 1143.4
2018,06,12 Buy EURJPY 129.812 129.448 130.298 2018,06,13 130.298 Win 1192
2018,06,13 Buy EURJPY 129.838 129.474 130.324 2018,06,13 130.324 Win 1240.6
2018,06,22 Buy EURJPY 127.734 127.37 128.22 2018,06,22 128.22 Win 1216.4
2018,06,24 Sell EURJPY 128.265 128.629 127.779 2018,06,25 127.779 Win 1265
2018,06,28 Buy EURJPY 127.469 127.105 127.955 2018,06,29 127.955 Win 1277.2
2018,07,01 Sell EURJPY 129.272 129.636 128.786 2018,07,02 128.786 Win 1289.4
2018,07,04 Buy EURJPY 128.84 128.476 129.326 2018,07,05 129.326 Win 1338
2018,07,05 Buy EURJPY 129.42 129.056 129.906 2018,07,06 129.906 Win 1386.6
2018,07,09 Buy EURJPY 129.86 129.496 130.346 2018,07,10 130.346 Win 1435.2
2018,07,17 Sell EURJPY 131.657 132.021 131.171 2018,07,18 131.171 Win 1447.4
2018,07,20 Sell EURJPY 131.141 131.505 130.655 2018,07,20 130.655 Win 1496
2018,07,29 Buy EURJPY 129.376 129.012 129.862 2018,07,30 129.862 Win 1508.2
2018,07,30 Buy EURJPY 129.458 129.094 129.944 2018,07,30 129.944 Win 1556.8
2018,07,31 Buy EURJPY 130.021 129.657 130.507 2018,07,31 130.507 Win 1605.4
2018,08,02 Sell EURJPY 130.248 130.612 129.762 2018,08,02 129.762 Win 1617.6
2018,08,03 Sell EURJPY 129.461 129.825 128.975 2018,08,03 128.975 Win 1666.2
2018,08,15 Sell EURJPY 126.312 126.676 125.826 2018,08,15 125.826 Win 1605.6
2018,08,16 Buy EURJPY 125.442 125.078 125.928 2018,08,16 125.928 Win 1654.2
2018,08,20 Buy EURJPY 126.398 126.034 126.884 2018,08,21 126.884 Win 1666.4
2018,08,24 Buy EURJPY 128.656 128.292 129.142 2018,08,24 129.142 Win 1715
2018,08,27 Buy EURJPY 129.718 129.354 130.204 2018,08,28 130.204 Win 1763.6
2018,08,31 Sell EURJPY 129.516 129.88 129.03 2018,08,31 129.03 Win 1812.2
2018,09,03 Sell EURJPY 128.909 129.273 128.423 2018,09,04 128.423 Win 1824.4
2018,09,05 Sell EURJPY 129.331 129.695 128.845 2018,09,05 128.845 Win 1873
2018,09,07 Buy EURJPY 128.578 128.214 129.064 2018,09,07 129.064 Win 1921.6
2018,09,14 Sell EURJPY 131.056 131.42 130.57 2018,09,14 130.57 Win 1933.8
2018,09,18 Buy EURJPY 130.487 130.123 130.973 2018,09,18 130.973 Win 1982.4
2018,09,20 Buy EURJPY 131.272 130.908 131.758 2018,09,20 131.758 Win 2031
2018,09,28 Sell EURJPY 132.063 132.427 131.577 2018,09,28 131.577 Win 2043.2
2018,10,09 Sell EURJPY 130.028 130.392 129.542 2018,10,09 129.542 Win 2055.4
2018,10,11 Buy EURJPY 129.548 129.184 130.034 2018,10,11 130.034 Win 2067.6
2018,10,16 Buy EURJPY 129.641 129.277 130.127 2018,10,16 130.127 Win 2079.8
2018,10,17 Sell EURJPY 130.118 130.482 129.632 2018,10,17 129.632 Win 2128.4
2018,10,25 Buy EURJPY 127.815 127.451 128.301 2018,10,25 128.301 Win 2140.6
2018,10,31 Sell EURJPY 128.428 128.792 127.942 2018,10,31 127.942 Win 2189.2
2018,11,01 Buy EURJPY 127.772 127.408 128.258 2018,11,01 128.258 Win 2237.8
2018,11,02 Buy EURJPY 128.882 128.518 129.368 2018,11,06 129.368 Win 2286.4
2018,11,08 Sell EURJPY 129.912 130.276 129.426 2018,11,08 129.426 Win 2298.6
2018,11,12 Sell EURJPY 129.009 129.373 128.523 2018,11,12 128.523 Win 2347.2
2018,11,15 Sell EURJPY 128.555 128.919 128.069 2018,11,15 128.069 Win 2395.8
2018,11,22 Sell EURJPY 128.796 129.16 128.31 2018,11,23 128.31 Win 2444.4
2018,11,26 Buy EURJPY 128.297 127.933 128.783 2018,11,26 128.783 Win 2456.6
2018,11,29 Sell EURJPY 129.188 129.552 128.702 2018,11,30 128.702 Win 2553.8
2018,12,17 Sell EURJPY 128.284 128.648 127.798 2018,12,18 127.798 Win 2493.2
2018,12,20 Sell EURJPY 128.083 128.447 127.597 2018,12,20 127.597 Win 2469
2018,12,21 Sell EURJPY 127.446 127.81 126.96 2018,12,21 126.96 Win 2481.2
2018,12,26 Buy EURJPY 126.076 125.712 126.562 2018,12,27 126.562 Win 2529.8
2018,12,28 Sell EURJPY 126.897 127.261 126.411 2018,12,28 126.411 Win 2469.2
2019,01,10 Sell EURJPY 124.9 125.319 124.219 2019,01,14 124.219 Win -15.7
2019,01,11 Sell EURJPY 124.786 125.205 124.105 2019,01,14 124.105 Win 52.4
2019,01,15 Buy EURJPY 124.043 123.624 124.724 2019,01,15 124.724 Win 120.5
2019,01,16 Buy EURJPY 124.07 123.651 124.751 2019,01,18 124.751 Win 188.6
2019,01,24 Sell EURJPY 124.792 125.211 124.111 2019,01,24 124.111 Win 214.8
2019,01,25 Buy EURJPY 124.072 123.653 124.753 2019,01,25 124.753 Win 282.9
2019,01,30 Sell EURJPY 125.122 125.541 124.441 2019,02,01 124.441 Win 351
2019,02,05 Sell EURJPY 125.753 126.172 125.072 2019,02,06 125.072 Win 377.2
2019,02,07 Sell EURJPY 125.009 125.428 124.328 2019,02,08 124.328 Win 445.3
2019,02,11 Buy EURJPY 124.303 123.884 124.984 2019,02,12 124.984 Win 471.5
2019,02,12 Buy EURJPY 124.518 124.099 125.199 2019,02,12 125.199 Win 539.6
2019,02,13 Sell EURJPY 125.135 125.554 124.454 2019,02,15 124.454 Win 607.7
2019,02,14 Sell EURJPY 125.058 125.477 124.377 2019,02,15 124.377 Win 675.8
2019,02,22 Buy EURJPY 125.547 125.128 126.228 2019,02,25 126.228 Win 660.1
2019,02,25 Buy EURJPY 125.568 125.149 126.249 2019,02,25 126.249 Win 728.2
2019,03,04 Sell EURJPY 127.318 127.703 126.753 2019,03,04 126.753 Win 704.3
2019,03,07 Sell EURJPY 126.386 126.771 125.821 2019,03,07 125.821 Win 722.3
2019,03,08 Sell EURJPY 124.902 125.287 124.337 2019,03,08 124.337 Win 778.8
2019,03,12 Buy EURJPY 125.13 124.745 125.695 2019,03,12 125.695 Win 835.3
2019,03,14 Buy EURJPY 126.105 125.72 126.67 2019,03,18 126.67 Win 853.3
2019,03,20 Sell EURJPY 126.527 126.912 125.962 2019,03,21 125.962 Win 909.8
2019,03,21 Sell EURJPY 126.379 126.764 125.814 2019,03,21 125.814 Win 966.3
2019,03,27 Sell EURJPY 124.658 125.043 124.093 2019,03,27 124.093 Win 945.8
2019,03,29 Buy EURJPY 124.229 123.844 124.794 2019,04,01 124.794 Win 1002.3
2019,04,01 Buy EURJPY 124.745 124.36 125.31 2019,04,03 125.31 Win 1058.8
2019,04,03 Buy EURJPY 125.06 124.675 125.625 2019,04,11 125.625 Win 1076.8
2019,04,11 Buy EURJPY 125.266 124.881 125.831 2019,04,12 125.831 Win 1056.3
2019,04,15 Sell EURJPY 126.543 126.928 125.978 2019,04,18 125.978 Win 1074.3
2019,04,18 Sell EURJPY 126.558 126.943 125.993 2019,04,18 125.993 Win 1130.8
2019,04,22 Sell EURJPY 125.806 126.191 125.241 2019,04,24 125.241 Win 1148.8
2019,04,29 Buy EURJPY 124.467 124.082 125.032 2019,04,29 125.032 Win 1128.3
2019,05,02 Sell EURJPY 124.784 125.169 124.219 2019,05,06 124.219 Win 1107.8
2019,05,03 Sell EURJPY 124.59 124.975 124.025 2019,05,06 124.025 Win 1164.3
2019,05,07 Sell EURJPY 124.042 124.427 123.477 2019,05,07 123.477 Win 1182.3
2019,05,08 Sell EURJPY 123.405 123.79 122.84 2019,05,09 122.84 Win 1238.8
2019,05,13 Sell EURJPY 123.342 123.727 122.777 2019,05,13 122.777 Win 1218.3
2019,05,14 Buy EURJPY 122.702 122.317 123.267 2019,05,14 123.267 Win 1274.8
2019,05,22 Sell EURJPY 123.349 123.734 122.784 2019,05,23 122.784 Win 1292.8
2019,05,29 Sell EURJPY 122.097 122.482 121.532 2019,05,31 121.532 Win 1349.3
2019,05,30 Sell EURJPY 122.049 122.434 121.484 2019,05,31 121.484 Win 1405.8
2019,06,04 Buy EURJPY 121.543 121.158 122.108 2019,06,05 122.108 Win 1423.8
2019,06,07 Buy EURJPY 122.317 121.932 122.882 2019,06,10 122.882 Win 1441.8
2019,06,12 Sell EURJPY 122.963 123.348 122.398 2019,06,13 122.398 Win 1459.8
2019,06,13 Sell EURJPY 122.498 122.883 121.933 2019,06,14 121.933 Win 1516.3
2019,06,18 Sell EURJPY 121.804 122.189 121.239 2019,06,18 121.239 Win 1534.3
2019,06,25 Sell EURJPY 122.316 122.701 121.751 2019,06,25 121.751 Win 1552.3
2019,06,26 Buy EURJPY 121.878 121.493 122.443 2019,06,26 122.443 Win 1608.8
2019,07,04 Buy USDJPY 107.815 107.451 108.401 2019,07,05 108.401 Win 1631
2019,07,05 Buy USDJPY 107.86 107.496 108.446 2019,07,05 108.446 Win 1689.6
2019,07,09 Sell USDJPY 108.845 109.209 108.259 2019,07,11 108.259 Win 1748.2
2019,07,10 Sell USDJPY 108.875 109.239 108.289 2019,07,11 108.289 Win 1806.8
2019,07,12 Sell USDJPY 108.581 108.945 107.995 2019,07,12 107.995 Win 1865.4
2019,07,19 Buy USDJPY 107.496 107.132 108.082 2019,07,23 108.082 Win 1814.8
2019,07,23 Buy USDJPY 107.902 107.538 108.488 2019,07,25 108.488 Win 1873.4
2019,07,24 Buy USDJPY 108.236 107.872 108.822 2019,07,29 108.822 Win 1895.6
2019,07,26 Buy USDJPY 108.681 108.317 109.267 2019,08,01 109.267 Win 1917.8
2019,07,31 Buy USDJPY 108.644 108.28 109.23 2019,08,01 109.23 Win 1867.2
2019,08,02 Sell USDJPY 107.504 107.868 106.918 2019,08,02 106.918 Win 1925.8
2019,08,06 Buy USDJPY 106.225 105.861 106.811 2019,08,06 106.811 Win 1948
2019,08,08 Sell USDJPY 106.287 106.651 105.701 2019,08,09 105.701 Win 2006.6
2019,08,13 Buy USDJPY 105.386 105.022 105.972 2019,08,13 105.972 Win 2065.2
2019,08,15 Buy USDJPY 105.965 105.601 106.551 2019,08,15 106.551 Win 2123.8
2019,08,23 Sell USDJPY 106.468 106.832 105.882 2019,08,23 105.882 Win 2182.4
2019,08,26 Buy USDJPY 105.129 104.765 105.715 2019,08,26 105.715 Win 2241
2019,09,04 Buy USDJPY 105.963 105.599 106.549 2019,09,05 106.549 Win 2226.8
2019,09,09 Buy USDJPY 106.844 106.48 107.43 2019,09,10 107.43 Win 2212.6
2019,09,10 Buy USDJPY 107.346 106.982 107.932 2019,09,12 107.932 Win 2271.2
2019,09,11 Buy USDJPY 107.604 107.24 108.19 2019,09,13 108.19 Win 2329.8
2019,09,16 Buy USDJPY 107.702 107.338 108.288 2019,09,17 108.288 Win 2352
2019,09,18 Sell USDJPY 108.175 108.539 107.589 2019,09,20 107.589 Win 2374.2
2019,09,20 Sell USDJPY 108.035 108.399 107.449 2019,09,23 107.449 Win 2432.8
2019,09,25 Buy USDJPY 107.111 106.747 107.697 2019,09,25 107.697 Win 2491.4
2019,09,26 Buy USDJPY 107.817 107.453 108.403 2019,10,01 108.403 Win 2550
2019,10,01 Sell USDJPY 108.135 108.499 107.549 2019,10,02 107.549 Win 2572.2
2019,10,02 Sell USDJPY 107.768 108.132 107.182 2019,10,02 107.182 Win 2630.8
2019,10,07 Buy USDJPY 106.856 106.492 107.442 2019,10,07 107.442 Win 2616.6
2019,10,09 Buy USDJPY 107.144 106.78 107.73 2019,10,10 107.73 Win 2675.2
2019,10,11 Buy USDJPY 108.062 107.698 108.648 2019,10,15 108.648 Win 2697.4
2019,10,14 Buy USDJPY 108.368 108.004 108.954 2019,10,28 108.954 Win 2756
2019,10,23 Buy USDJPY 108.504 108.14 109.09 2019,10,30 109.09 Win 2741.8
2019,10,25 Buy USDJPY 108.658 108.294 109.244 2019,10,30 109.244 Win 2800.4
2019,11,05 Sell EURJPY 120.954 121.324 120.374 2019,11,07 120.374 Win 2748
2019,11,06 Sell EURJPY 120.896 121.266 120.316 2019,11,07 120.316 Win 2806
2019,11,12 Sell EURJPY 120.457 120.827 119.877 2019,11,13 119.877 Win 2827
2019,11,13 Sell EURJPY 119.977 120.347 119.397 2019,11,14 119.397 Win 2885
2019,11,19 Sell EURJPY 120.324 120.694 119.744 2019,11,22 119.744 Win 2943
2019,11,21 Sell EURJPY 120.29 120.66 119.71 2019,11,22 119.71 Win 2964
2019,11,25 Buy EURJPY 119.809 119.439 120.389 2019,11,27 120.389 Win 3022
2019,11,27 Buy EURJPY 120.224 119.854 120.804 2019,12,02 120.804 Win 3080
2019,12,02 Sell EURJPY 120.684 121.054 120.104 2019,12,06 120.104 Win 3101
2019,12,03 Sell EURJPY 120.787 121.157 120.207 2019,12,04 120.207 Win 3159
2019,12,10 Buy EURJPY 120.151 119.781 120.731 2019,12,11 120.731 Win 3180
2019,12,11 Buy EURJPY 120.699 120.329 121.279 2019,12,12 121.279 Win 3238
2019,12,13 Sell EURJPY 122.431 122.801 121.851 2019,12,13 121.851 Win 3296
2019,12,18 Sell EURJPY 122.123 122.493 121.543 2019,12,19 121.543 Win 3280
2019,12,19 Sell EURJPY 121.793 122.163 121.213 2019,12,20 121.213 Win 3338
2019,12,27 Buy EURJPY 121.684 121.314 122.264 2019,12,27 122.264 Win 3322
2019,12,31 Sell EURJPY 121.968 122.338 121.388 2020,01,02 121.388 Win 3380
2020,01,02 Sell EURJPY 121.941 122.311 121.361 2020,01,02 121.361 Win 58
2020,01,06 Buy EURJPY 120.508 120.138 121.088 2020,01,06 121.088 Win 116
2020,01,16 Sell EURJPY 122.536 122.906 121.956 2020,01,21 121.956 Win 137
2020,01,21 Sell EURJPY 122.309 122.679 121.729 2020,01,22 121.729 Win 158
2020,01,24 Sell EURJPY 121.075 121.445 120.495 2020,01,24 120.495 Win 179
2020,01,29 Sell EURJPY 120.384 120.754 119.804 2020,01,30 119.804 Win 237
2020,02,04 Buy EURJPY 120.232 119.87 120.72 2020,02,04 120.72 Win 285.8
2020,02,06 Sell EURJPY 120.836 121.198 120.348 2020,02,07 120.348 Win 298.4
2020,02,10 Sell EURJPY 120.107 120.469 119.619 2020,02,11 119.619 Win 347.2
2020,02,19 Buy EURJPY 118.622 118.26 119.11 2020,02,19 119.11 Win 359.8
2020,02,24 Buy EURJPY 120.519 120.157 121.007 2020,02,24 121.007 Win 336.2
2020,02,26 Buy EURJPY 119.967 119.605 120.455 2020,02,26 120.455 Win 348.8
2020,02,27 Buy EURJPY 120.203 119.841 120.691 2020,02,27 120.691 Win 397.6
2020,02,28 Sell EURJPY 120.589 120.951 120.101 2020,02,28 120.101 Win 446.4
2020,03,03 Sell EURJPY 120.616 120.978 120.128 2020,03,03 120.128 Win 459
2020,03,05 Sell EURJPY 119.785 120.147 119.297 2020,03,05 119.297 Win 507.8
2020,03,09 Sell EURJPY 118.633 118.995 118.145 2020,03,09 118.145 Win 520.4
2020,03,10 Buy EURJPY 117.046 116.684 117.534 2020,03,10 117.534 Win 569.2
2020,03,11 Sell EURJPY 118.869 119.231 118.381 2020,03,11 118.381 Win 618
2020,03,17 Buy EURJPY 118.355 117.993 118.843 2020,03,17 118.843 Win 666.8
2020,03,23 Sell EURJPY 118.521 118.883 118.033 2020,03,23 118.033 Win 643.2
2020,03,24 Sell EURJPY 119.308 119.67 118.82 2020,03,24 118.82 Win 692
2020,03,27 Sell EURJPY 120.681 121.043 120.193 2020,03,27 120.193 Win 668.4
2020,03,30 Sell EURJPY 119.661 120.023 119.173 2020,03,30 119.173 Win 717.2
2020,03,31 Buy EURJPY 119.032 118.67 119.52 2020,03,31 119.52 Win 766
2020,04,01 Sell EURJPY 118.701 119.063 118.213 2020,04,01 118.213 Win 814.8
2020,04,06 Buy EURJPY 117.173 116.811 117.661 2020,04,06 117.661 Win 791.2
2020,04,08 Sell EURJPY 118.494 118.856 118.006 2020,04,08 118.006 Win 840
2020,04,10 Sell EURJPY 118.503 118.865 118.015 2020,04,13 118.015 Win 852.6
2020,04,16 Sell EURJPY 117.209 117.571 116.721 2020,04,16 116.721 Win 865.2
2020,04,20 Buy EURJPY 116.797 116.435 117.285 2020,04,20 117.285 Win 914
2020,04,22 Sell EURJPY 117.07 117.432 116.582 2020,04,22 116.582 Win 926.6
2020,04,27 Sell EURJPY 116.299 116.661 115.811 2020,04,28 115.811 Win 939.2
2020,04,28 Sell EURJPY 116.165 116.527 115.677 2020,04,28 115.677 Win 988
2020,04,29 Buy EURJPY 115.665 115.303 116.153 2020,04,30 116.153 Win 1036.8
2020,05,05 Sell EURJPY 116.432 116.794 115.944 2020,05,05 115.944 Win 1013.2
2020,05,07 Buy EURJPY 114.581 114.219 115.069 2020,05,07 115.069 Win 1025.8
2020,05,08 Buy EURJPY 115.158 114.796 115.646 2020,05,08 115.646 Win 1074.6
2020,05,11 Buy EURJPY 115.262 114.9 115.75 2020,05,11 115.75 Win 1123.4
2020,05,13 Sell EURJPY 116.224 116.586 115.736 2020,05,13 115.736 Win 1136
2020,05,18 Buy EURJPY 115.938 115.576 116.426 2020,05,18 116.426 Win 1184.8
2020,05,22 Sell EURJPY 117.827 118.189 117.339 2020,05,22 117.339 Win 1161.2
2020,05,25 Buy EURJPY 117.184 116.822 117.672 2020,05,26 117.672 Win 1210
2020,05,26 Buy EURJPY 117.35 116.988 117.838 2020,05,26 117.838 Win 1258.8
2020,05,28 Buy EURJPY 118.572 118.21 119.06 2020,05,28 119.06 Win 1271.4
2020,06,02 Buy EURJPY 119.844 119.482 120.332 2020,06,02 120.332 Win 1247.8
2020,06,03 Buy EURJPY 121.425 121.063 121.913 2020,06,03 121.913 Win 1296.6
2020,06,10 Sell EURJPY 122.25 122.612 121.762 2020,06,10 121.762 Win 1200.6
2020,06,11 Sell EURJPY 121.722 122.084 121.234 2020,06,11 121.234 Win 1249.4
2020,06,12 Buy EURJPY 120.774 120.412 121.262 2020,06,12 121.262 Win 1298.2
2020,06,16 Buy EURJPY 121.616 121.254 122.104 2020,06,16 122.104 Win 1347
2020,06,17 Sell EURJPY 120.913 121.275 120.425 2020,06,17 120.425 Win 1395.8
2020,06,23 Sell EURJPY 120.415 120.777 119.927 2020,06,23 119.927 Win 1372.2
2020,06,29 Buy EURJPY 120.155 119.793 120.643 2020,06,29 120.643 Win 1348.6
2020,07,03 Buy EURJPY 120.873 120.511 121.361 2020,07,06 121.361 Win 1361.2
2020,07,08 Buy EURJPY 121.275 120.913 121.763 2020,07,08 121.763 Win 1373.8
2020,07,10 Sell EURJPY 120.982 121.344 120.494 2020,07,10 120.494 Win 1386.4
2020,07,13 Buy EURJPY 120.832 120.47 121.32 2020,07,13 121.32 Win 1435.2
2020,07,16 Buy EURJPY 122.061 121.699 122.549 2020,07,17 122.549 Win 1447.8
2020,07,23 Sell EURJPY 124.033 124.395 123.545 2020,07,24 123.545 Win 1424.2
2020,07,24 Sell EURJPY 123.965 124.327 123.477 2020,07,24 123.477 Win 1473
2020,07,28 Sell EURJPY 123.877 124.239 123.389 2020,07,28 123.389 Win 1485.6
2020,07,31 Buy EURJPY 124.101 123.739 124.589 2020,07,31 124.589 Win 1498.2
2020,08,05 Buy EURJPY 124.82 124.458 125.308 2020,08,05 125.308 Win 1547
2020,08,06 Sell EURJPY 125.322 125.684 124.834 2020,08,06 124.834 Win 1595.8
2020,08,11 Buy EURJPY 124.424 124.062 124.912 2020,08,11 124.912 Win 1608.4
2020,08,12 Buy EURJPY 125.101 124.739 125.589 2020,08,12 125.589 Win 1657.2
2020,08,14 Sell EURJPY 126.359 126.721 125.871 2020,08,14 125.871 Win 1669.8
2020,08,18 Sell EURJPY 125.867 126.229 125.379 2020,08,18 125.379 Win 1718.6
2020,08,20 Sell EURJPY 125.65 126.012 125.162 2020,08,20 125.162 Win 1767.4
2020,08,28 Buy EURJPY 126.034 125.672 126.522 2020,08,28 126.522 Win 1707.6
2020,08,31 Buy EURJPY 125.537 125.175 126.025 2020,08,31 126.025 Win 1756.4
2020,09,01 Buy EURJPY 126.474 126.112 126.962 2020,09,01 126.962 Win 1805.2
2020,09,02 Sell EURJPY 126.261 126.623 125.773 2020,09,02 125.773 Win 1854
2020,09,04 Sell EURJPY 125.888 126.25 125.4 2020,09,04 125.4 Win 1866.6
2020,09,07 Sell EURJPY 125.896 126.258 125.408 2020,09,08 125.408 Win 1915.4
2020,09,09 Buy EURJPY 124.914 124.552 125.402 2020,09,09 125.402 Win 1928
2020,09,10 Buy EURJPY 125.391 125.029 125.879 2020,09,10 125.879 Win 1976.8
2020,09,11 Buy EURJPY 125.439 125.077 125.927 2020,09,11 125.927 Win 2025.6
2020,09,17 Sell EURJPY 124.054 124.416 123.566 2020,09,17 123.566 Win 2002
2020,09,18 Sell EURJPY 124.138 124.5 123.65 2020,09,18 123.65 Win 2050.8
2020,09,22 Sell EURJPY 123.223 123.585 122.735 2020,09,22 122.735 Win 2063.4
2020,09,24 Sell EURJPY 122.93 123.292 122.442 2020,09,28 122.442 Win 2039.8
2020,09,29 Buy EURJPY 123.115 122.753 123.603 2020,09,29 123.603 Win 2052.4
2020,09,30 Sell EURJPY 124.049 124.411 123.561 2020,09,30 123.561 Win 2101.2
2020,10,01 Buy EURJPY 123.676 123.314 124.164 2020,10,01 124.164 Win 2150
2020,10,05 Buy EURJPY 123.389 123.027 123.877 2020,10,05 123.877 Win 2198.8
2020,10,07 Buy EURJPY 123.996 123.634 124.484 2020,10,07 124.484 Win 2211.4
2020,10,13 Sell EURJPY 124.454 124.816 123.966 2020,10,13 123.966 Win 2187.8
2020,10,14 Sell EURJPY 123.93 124.292 123.442 2020,10,15 123.442 Win 2236.6
2020,10,23 Sell EURJPY 123.963 124.325 123.475 2020,10,23 123.475 Win 2140.6
