PAIRS CORRELATION

This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet

TIME : 10:40:00:PM GMT
Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 0.63 0.88 -0.58 -0.02 0.64 0.61
AUD/JPY 0.61 1 0.89 -0.73 0.78 0.54 -0.48
AUD/USD 0.66 0.63 1 -0.06 0.42 0.3 0.18
CAD/CHF -0.61 -0.59 -0.44 1 -0.13 -0.95 -0.7
CAD/JPY 0.09 0.7 0.42 -0.38 1 0.03 -0.6
EUR/CAD 0.77 0.71 0.61 -0.86 0.11 1 0.4
EUR/CHF 0.06 0.72 0.29 0.45 0.75 0.7 1
TIME : 10:40:00:PM GMT
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.22 -0.18 0.27 0.21 -0.54 -0.47
EUR/JPY -0.52 1 0.55 0.48 0.72 0.73 0.66
EUR/NZD 0.86 0.57 1 0.25 0.17 -0.74 -0.6
EUR/SGD -0.68 0.74 -0.83 1 0.86 0.51 0.88
EUR/USD -0.6 0.67 0.58 0.77 1 0.59 0.59
GBP/AUD -0.86 0.02 -0.44 -0.12 -0.03 1 0.31
GBP/CAD -0.84 0.87 0.68 0.68 0.67 0.76 1
TIME : 10:40:00:PM GMT
Name GBP/CHF GBP/JPY GBP/NZD GBP/USD NZD/CHF USD/CAD USD/CHF
GBP/CHF 1 -0.28 0.6 -0.09 -0.25 0.25 0.44
GBP/JPY 0.56 1 0.15 0.82 0.47 -0.45 -0.63
GBP/NZD 0.2 -0.34 1 -0.35 -0.86 0.57 0.33
GBP/USD -0.21 0.6 -0.07 1 -0.04 -0.69 0.54
NZD/CHF 0.38 -0.18 -0.85 -0.8 1 -0.27 0.83
USD/CAD 0.32 -0.52 0.2 -0.73 -0.1 1 0.76
USD/CHF 0.71 0.4 0.29 0.02 0.34 0.76 1
TIME : 10:40:00:PM GMT
Name USD/JPY WTI XAG/USD XAU/USD
USD/JPY 1 -0.62 0.61 0
WTI -0.31 1 0.07 -0.12
XAG/USD 0.87 0.13 1 0.55
XAU/USD 0.46 -0.05 0.54 1

© 2023 Signal Monday. All rights reserved.