PERFORMANCE REPORT

The results are built upon hypothetical estimations, which have varying degrees of limitation.

AUD/USD

Range: Jan-01-2021 - Dec-31-2021 | Forex & Commodities | Pair: AUD/USD

Hypothetical Performance*

700

#Total Trade

411

Number of profitable

58.71%

Profit trades %

289

Number of loss trade

41.29%

Loss trades %

52

Avg Win

PERFORMANCE METRIC
SUMMARY STATISTICS
  • Total Trades: 700
  • # Winners 411
  • # Losers 289
  • % Winners 58.71
  • % Losers 41.29
  • Avg Loss -37.15
  • Avg Win 52
  • Year 2021
MONTHLY PERFORMANCE METRIC
Year January February March April May June July August September October November December
2018 220.5 232 50.5 147 232.9 244.4 -34.5 317.9 49.6 85.9 171.8 97.4
2019 391.6 143 325.8 229.8 325.8 -55.2 354.8 103 259.8 276.4 -47.1 296
2020 219.7 134.6 207.2 -41.6 161.6 161.6 -60.2 307.8 151 -38.8 160.3 61.7
2021 246.8 174.6 285.2 272.4 236.3 -21.7 173.2 283.6 198.6 368.6 354.4 156

OVERALL PERFORMANCE STATISTICS

metrics
  • Total Net Profit (pips): 10636.3
  • Profit factor -1.99
  • Total Trades: 700
  • number of profitable: 411
  • % of profitable: 58.71%
  • Number of loss trade: 289
  • % of loss trade: 41.29%
  • Expected Payoff: 15.19
  • Total Long Position 361
  • Total Short Position 339
  • Long position won: 208
  • % Long position won: 57.62%
  • Long position lost: 153
  • % Long position lost: 42.38%
  • Short position won: 203
  • % Short position won: 60%
  • Short position lost: 136
  • % Short position lost: 40%
  • Win / Loss
  • Avg Loss -37.15
  • Avg Win 52
  • # Winners 411
  • % Winners 58.71%
  • # Losers 289
  • % Losers 41.29%
  • Risk
  • Best trade: 69.3
  • Worse trade -40.7
  • W:L ratio 350
  •  
TRADING RECORD

The results are built upon hypothetical estimations, which have varying degrees of limitation.

Signal Date Type Item Entry Stop Lose Take Profit TP/SL Date Exit Level Win/Loss Yearly Pips
2018,01,05 Sell AUDUSD 0.78694 0.79057 0.78207 2018,01,09 0.78207 Win 12.4
2018,01,10 Buy AUDUSD 0.78275 0.77912 0.78762 2018,01,11 0.78762 Win 24.8
2018,01,11 Buy AUDUSD 0.78753 0.7839 0.7924 2018,01,14 0.7924 Win 73.5
2018,01,16 Buy AUDUSD 0.79716 0.79353 0.80203 2018,01,17 0.80203 Win 85.9
2018,01,18 Buy AUDUSD 0.79722 0.79359 0.80209 2018,01,19 0.80209 Win 98.3
2018,01,23 Sell AUDUSD 0.80189 0.80552 0.79702 2018,01,23 0.79702 Win 110.7
2018,01,26 Buy AUDUSD 0.80301 0.79938 0.80788 2018,01,26 0.80788 Win 123.1
2018,01,30 Sell AUDUSD 0.81043 0.81406 0.80556 2018,01,31 0.80556 Win 171.8
2018,01,31 Sell AUDUSD 0.80993 0.81356 0.80506 2018,01,31 0.80506 Win 220.5
2018,02,05 Sell AUDUSD 0.79266 0.79629 0.78779 2018,02,05 0.78779 Win 269.2
2018,02,09 Buy AUDUSD 0.77897 0.77534 0.78384 2018,02,12 0.78384 Win 281.6
2018,02,13 Sell AUDUSD 0.78688 0.79051 0.78201 2018,02,14 0.78201 Win 330.3
2018,02,20 Sell AUDUSD 0.79258 0.79621 0.78771 2018,02,20 0.78771 Win 306.4
2018,02,22 Buy AUDUSD 0.7805 0.77687 0.78537 2018,02,22 0.78537 Win 355.1
2018,02,27 Sell AUDUSD 0.78638 0.79001 0.78151 2018,02,27 0.78151 Win 403.8
2018,02,28 Sell AUDUSD 0.7803 0.78393 0.77543 2018,03,01 0.77543 Win 452.5
2018,03,06 Buy AUDUSD 0.77777 0.77414 0.78264 2018,03,06 0.78264 Win 501.2
2018,03,07 Sell AUDUSD 0.78262 0.78625 0.77775 2018,03,08 0.77775 Win 549.9
2018,03,12 Buy AUDUSD 0.78618 0.78255 0.79105 2018,03,14 0.79105 Win 526
2018,03,14 Buy AUDUSD 0.78654 0.78291 0.79141 2018,03,14 0.79141 Win 538.4
2018,03,22 Sell AUDUSD 0.77741 0.78104 0.77254 2018,03,22 0.77254 Win 514.5
2018,03,23 Buy AUDUSD 0.7708 0.76717 0.77567 2018,03,27 0.77567 Win 563.2
2018,03,27 Sell AUDUSD 0.77546 0.77909 0.77059 2018,03,27 0.77059 Win 611.9
2018,04,06 Buy AUDUSD 0.768 0.76437 0.77287 2018,04,10 0.77287 Win 479.1
2018,04,10 Buy AUDUSD 0.77158 0.76795 0.77645 2018,04,10 0.77645 Win 491.5
2018,04,13 Buy AUDUSD 0.77637 0.77274 0.78124 2018,04,19 0.78124 Win 540.2
2018,04,19 Sell AUDUSD 0.77961 0.78324 0.77474 2018,04,19 0.77474 Win 552.6
2018,04,24 Sell AUDUSD 0.76144 0.76507 0.75657 2018,04,25 0.75657 Win 601.3
2018,04,27 Sell AUDUSD 0.75601 0.75964 0.75114 2018,05,01 0.75114 Win 650
2018,05,02 Buy AUDUSD 0.74931 0.74568 0.75418 2018,05,03 0.75418 Win 662.4
2018,05,03 Buy AUDUSD 0.74987 0.74624 0.75474 2018,05,04 0.75474 Win 711.1
2018,05,08 Sell AUDUSD 0.75187 0.7555 0.747 2018,05,08 0.747 Win 687.2
2018,05,10 Buy AUDUSD 0.74696 0.74333 0.75183 2018,05,10 0.75183 Win 735.9
2018,05,15 Sell AUDUSD 0.7533 0.75693 0.74843 2018,05,15 0.74843 Win 748.3
2018,05,18 Buy AUDUSD 0.75197 0.74834 0.75684 2018,05,21 0.75684 Win 760.7
2018,05,21 Buy AUDUSD 0.75294 0.74931 0.75781 2018,05,21 0.75781 Win 809.4
2018,05,25 Sell AUDUSD 0.75875 0.76238 0.75388 2018,05,29 0.75388 Win 821.8
2018,05,30 Buy AUDUSD 0.75061 0.74698 0.75548 2018,05,30 0.75548 Win 834.2
2018,05,31 Sell AUDUSD 0.75873 0.76236 0.75386 2018,06,01 0.75386 Win 882.9
2018,06,03 Buy AUDUSD 0.75717 0.75354 0.76204 2018,06,04 0.76204 Win 931.6
2018,06,04 Buy AUDUSD 0.75686 0.75323 0.76173 2018,06,04 0.76173 Win 980.3
2018,06,12 Sell AUDUSD 0.76022 0.76385 0.75535 2018,06,13 0.75535 Win 956.4
2018,06,13 Sell AUDUSD 0.75799 0.76162 0.75312 2018,06,13 0.75312 Win 1005.1
2018,06,21 Buy AUDUSD 0.73872 0.73509 0.74359 2018,06,22 0.74359 Win 1017.5
2018,06,22 Buy AUDUSD 0.73903 0.7354 0.7439 2018,06,22 0.7439 Win 1066.2
2018,06,27 Sell AUDUSD 0.74006 0.74369 0.73519 2018,06,27 0.73519 Win 1114.9
2018,06,29 Sell AUDUSD 0.73817 0.7418 0.7333 2018,07,02 0.7333 Win 1127.3
2018,07,05 Buy AUDUSD 0.73911 0.73548 0.74398 2018,07,06 0.74398 Win 1139.7
2018,07,06 Buy AUDUSD 0.7409 0.73727 0.74577 2018,07,09 0.74577 Win 1188.4
2018,07,24 Buy AUDUSD 0.73889 0.73526 0.74376 2018,07,25 0.74376 Win 1055.6
2018,07,26 Sell AUDUSD 0.74584 0.74947 0.74097 2018,07,26 0.74097 Win 995.4
2018,07,27 Buy AUDUSD 0.73887 0.73524 0.74374 2018,07,31 0.74374 Win 1044.1
2018,07,30 Sell AUDUSD 0.74081 0.74444 0.73594 2018,08,02 0.73594 Win 1092.8
2018,08,01 Sell AUDUSD 0.74184 0.74547 0.73697 2018,08,02 0.73697 Win 1141.5
2018,08,06 Buy AUDUSD 0.74013 0.7365 0.745 2018,08,09 0.745 Win 1117.6
2018,08,07 Buy AUDUSD 0.73926 0.73563 0.74413 2018,08,09 0.74413 Win 1166.3
2018,08,08 Sell AUDUSD 0.74244 0.74607 0.73757 2018,08,09 0.73757 Win 1215
2018,08,16 Buy AUDUSD 0.72598 0.72235 0.73085 2018,08,17 0.73085 Win 1191.1
2018,08,17 Buy AUDUSD 0.72712 0.72349 0.73199 2018,08,20 0.73199 Win 1239.8
2018,08,20 Buy AUDUSD 0.73226 0.72863 0.73713 2018,08,21 0.73713 Win 1288.5
2018,08,21 Sell AUDUSD 0.73493 0.73856 0.73006 2018,08,23 0.73006 Win 1337.2
2018,08,26 Sell AUDUSD 0.73537 0.739 0.7305 2018,08,29 0.7305 Win 1385.9
2018,08,28 Sell AUDUSD 0.73414 0.73777 0.72927 2018,08,29 0.72927 Win 1362
2018,08,29 Sell AUDUSD 0.73437 0.738 0.7295 2018,08,29 0.7295 Win 1410.7
2018,09,04 Sell AUDUSD 0.72223 0.72586 0.71736 2018,09,04 0.71736 Win 1423.1
2018,09,18 Buy AUDUSD 0.71646 0.71283 0.72133 2018,09,18 0.72133 Win 1362.9
2018,09,19 Buy AUDUSD 0.72395 0.72032 0.72882 2018,09,20 0.72882 Win 1411.6
2018,09,28 Sell AUDUSD 0.72093 0.72456 0.71606 2018,10,03 0.71606 Win 1460.3
2018,10,09 Buy AUDUSD 0.70799 0.70436 0.71286 2018,10,10 0.71286 Win 1509
2018,10,10 Sell AUDUSD 0.7114 0.71503 0.70653 2018,10,10 0.70653 Win 1557.7
2018,10,18 Buy AUDUSD 0.71112 0.70749 0.71599 2018,11,02 0.71599 Win 1497.5
2018,10,19 Buy AUDUSD 0.71038 0.70675 0.71525 2018,11,02 0.71525 Win 1546.2
2018,11,05 Buy AUDUSD 0.72096 0.71733 0.72583 2018,11,07 0.72583 Win 1558.6
2018,11,06 Buy AUDUSD 0.72206 0.71843 0.72693 2018,11,07 0.72693 Win 1607.3
2018,11,08 Sell AUDUSD 0.72807 0.7317 0.7232 2018,11,09 0.7232 Win 1619.7
2018,11,13 Buy AUDUSD 0.71817 0.71454 0.72304 2018,11,14 0.72304 Win 1632.1
2018,11,19 Sell AUDUSD 0.7323 0.73593 0.72743 2018,11,20 0.72743 Win 1608.2
2018,11,21 Buy AUDUSD 0.7228 0.71917 0.72767 2018,11,21 0.72767 Win 1656.9
2018,11,28 Buy AUDUSD 0.72363 0.72 0.7285 2018,11,28 0.7285 Win 1669.3
2018,11,29 Buy AUDUSD 0.73075 0.72712 0.73562 2018,12,02 0.73562 Win 1718
2018,12,03 Sell AUDUSD 0.7381 0.74173 0.73323 2018,12,04 0.73323 Win 1766.7
2018,12,04 Sell AUDUSD 0.73614 0.73977 0.73127 2018,12,05 0.73127 Win 1815.4
2019,01,03 Buy AUDUSD 0.69959 0.69552 0.70652 2019,01,04 0.70652 Win 28.6
2019,01,04 Buy AUDUSD 0.70162 0.69755 0.70855 2019,01,04 0.70855 Win 97.9
2019,01,07 Buy AUDUSD 0.71232 0.70825 0.71925 2019,01,09 0.71925 Win 167.2
2019,01,15 Sell AUDUSD 0.72063 0.7247 0.7137 2019,01,22 0.7137 Win 236.5
2019,01,16 Sell AUDUSD 0.72059 0.72466 0.71366 2019,01,22 0.71366 Win 305.8
2019,01,25 Buy AUDUSD 0.71003 0.70596 0.71696 2019,01,25 0.71696 Win 253
2019,01,29 Buy AUDUSD 0.71705 0.71298 0.72398 2019,01,30 0.72398 Win 322.3
2019,01,30 Buy AUDUSD 0.71788 0.71381 0.72481 2019,01,30 0.72481 Win 391.6
2019,02,05 Sell AUDUSD 0.72508 0.72915 0.71815 2019,02,06 0.71815 Win 460.9
2019,02,06 Sell AUDUSD 0.72412 0.72819 0.71719 2019,02,06 0.71719 Win 530.2
2019,02,11 Buy AUDUSD 0.70894 0.70487 0.71587 2019,02,18 0.71587 Win 558.8
2019,02,13 Buy AUDUSD 0.71033 0.70626 0.71726 2019,02,19 0.71726 Win 628.1
2019,02,14 Buy AUDUSD 0.70942 0.70535 0.71635 2019,02,19 0.71635 Win 697.4
2019,03,06 Sell AUDUSD 0.70863 0.71241 0.70291 2019,03,06 0.70291 Win 554
2019,03,08 Buy AUDUSD 0.70185 0.69807 0.70757 2019,03,12 0.70757 Win 573.4
2019,03,11 Buy AUDUSD 0.70357 0.69979 0.70929 2019,03,13 0.70929 Win 630.6
2019,03,12 Buy AUDUSD 0.7075 0.70372 0.71322 2019,03,20 0.71322 Win 687.8
2019,03,15 Buy AUDUSD 0.70672 0.70294 0.71244 2019,03,20 0.71244 Win 707.2
2019,03,20 Buy AUDUSD 0.70915 0.70537 0.71487 2019,03,20 0.71487 Win 688.8
2019,03,25 Buy AUDUSD 0.7082 0.70442 0.71392 2019,03,26 0.71392 Win 746
2019,03,26 Sell AUDUSD 0.71146 0.71524 0.70574 2019,04,02 0.70574 Win 803.2
2019,03,28 Buy AUDUSD 0.70879 0.70501 0.71451 2019,04,09 0.71451 Win 860.4
2019,04,03 Buy AUDUSD 0.70942 0.70564 0.71514 2019,04,10 0.71514 Win 917.6
2019,04,08 Buy AUDUSD 0.71067 0.70689 0.71639 2019,04,10 0.71639 Win 974.8
2019,04,10 Buy AUDUSD 0.71262 0.70884 0.71834 2019,04,12 0.71834 Win 994.2
2019,04,19 Sell AUDUSD 0.71523 0.71901 0.70951 2019,04,23 0.70951 Win 975.8
2019,04,23 Sell AUDUSD 0.71365 0.71743 0.70793 2019,04,24 0.70793 Win 1033
2019,04,29 Sell AUDUSD 0.70404 0.70782 0.69832 2019,05,06 0.69832 Win 1090.2
2019,05,06 Buy AUDUSD 0.69846 0.69468 0.70418 2019,05,07 0.70418 Win 1109.6
2019,05,08 Sell AUDUSD 0.70144 0.70522 0.69572 2019,05,13 0.69572 Win 1129
2019,05,10 Sell AUDUSD 0.69973 0.70351 0.69401 2019,05,14 0.69401 Win 1148.4
2019,05,14 Sell AUDUSD 0.69574 0.69952 0.69002 2019,05,16 0.69002 Win 1205.6
2019,05,22 Buy AUDUSD 0.68863 0.68485 0.69435 2019,06,03 0.69435 Win 1225
2019,05,23 Buy AUDUSD 0.68888 0.6851 0.6946 2019,06,03 0.6946 Win 1282.2
2019,05,24 Buy AUDUSD 0.69046 0.68668 0.69618 2019,06,03 0.69618 Win 1339.4
2019,05,28 Buy AUDUSD 0.69185 0.68807 0.69757 2019,06,03 0.69757 Win 1358.8
2019,05,29 Buy AUDUSD 0.69292 0.68914 0.69864 2019,06,04 0.69864 Win 1416
2019,06,13 Sell AUDUSD 0.69305 0.69683 0.68733 2019,06,14 0.68733 Win 1397.6
2019,06,21 Buy AUDUSD 0.69273 0.68895 0.69845 2019,06,26 0.69845 Win 1379.2
2019,06,24 Buy AUDUSD 0.69357 0.68979 0.69929 2019,06,26 0.69929 Win 1436.4
2019,07,04 Sell AUDUSD 0.70329 0.70701 0.69751 2019,07,05 0.69751 Win 1344.2
2019,07,05 Sell AUDUSD 0.70227 0.70599 0.69649 2019,07,05 0.69649 Win 1402
2019,07,09 Sell AUDUSD 0.69729 0.70101 0.69151 2019,07,10 0.69151 Win 1422.6
2019,07,10 Buy AUDUSD 0.69308 0.68936 0.69886 2019,07,12 0.69886 Win 1480.4
2019,07,11 Buy AUDUSD 0.69628 0.69256 0.70206 2019,07,12 0.70206 Win 1538.2
2019,07,12 Buy AUDUSD 0.69863 0.69491 0.70441 2019,07,18 0.70441 Win 1596
2019,07,22 Sell AUDUSD 0.70424 0.70796 0.69846 2019,07,24 0.69846 Win 1579.4
2019,07,26 Sell AUDUSD 0.69526 0.69898 0.68948 2019,07,30 0.68948 Win 1600
2019,07,30 Sell AUDUSD 0.69021 0.69393 0.68443 2019,07,31 0.68443 Win 1657.8
2019,07,31 Sell AUDUSD 0.68728 0.691 0.6815 2019,08,01 0.6815 Win 1715.6
2019,08,01 Sell AUDUSD 0.68481 0.68853 0.67903 2019,08,02 0.67903 Win 1773.4
2019,08,05 Sell AUDUSD 0.67936 0.68308 0.67358 2019,08,07 0.67358 Win 1794
2019,08,07 Sell AUDUSD 0.67617 0.67989 0.67039 2019,08,07 0.67039 Win 1814.6
2019,08,08 Buy AUDUSD 0.67619 0.67247 0.68197 2019,08,08 0.68197 Win 1872.4
2019,08,28 Sell AUDUSD 0.67534 0.67906 0.66956 2019,09,03 0.66956 Win 1818.6
2019,09,03 Buy AUDUSD 0.67196 0.66824 0.67774 2019,09,04 0.67774 Win 1839.2
2019,09,04 Buy AUDUSD 0.67626 0.67254 0.68204 2019,09,05 0.68204 Win 1897
2019,09,10 Sell AUDUSD 0.68641 0.69013 0.68063 2019,09,19 0.68063 Win 1843.2
2019,09,11 Sell AUDUSD 0.68625 0.68997 0.68047 2019,09,19 0.68047 Win 1901
2019,09,16 Sell AUDUSD 0.68639 0.69011 0.68061 2019,09,19 0.68061 Win 1958.8
2019,09,18 Sell AUDUSD 0.68665 0.69037 0.68087 2019,09,19 0.68087 Win 2016.6
2019,09,19 Sell AUDUSD 0.68286 0.68658 0.67708 2019,09,20 0.67708 Win 2074.4
2019,09,24 Sell AUDUSD 0.6776 0.68132 0.67182 2019,10,01 0.67182 Win 2057.8
2019,09,27 Sell AUDUSD 0.6749 0.67862 0.66912 2019,10,01 0.66912 Win 2078.4
2019,10,03 Buy AUDUSD 0.67093 0.66721 0.67671 2019,10,04 0.67671 Win 2136.2
2019,10,08 Buy AUDUSD 0.67413 0.67041 0.67991 2019,10,11 0.67991 Win 2156.8
2019,10,10 Buy AUDUSD 0.67406 0.67034 0.67984 2019,10,11 0.67984 Win 2214.6
2019,10,14 Sell AUDUSD 0.67942 0.68314 0.67364 2019,10,16 0.67364 Win 2235.2
2019,10,16 Buy AUDUSD 0.67636 0.67264 0.68214 2019,10,17 0.68214 Win 2293
2019,10,17 Buy AUDUSD 0.67876 0.67504 0.68454 2019,10,18 0.68454 Win 2350.8
2019,10,22 Sell AUDUSD 0.68693 0.69065 0.68115 2019,10,25 0.68115 Win 2371.4
2019,10,29 Buy AUDUSD 0.68446 0.68074 0.69024 2019,10,30 0.69024 Win 2392
2019,11,06 Sell AUDUSD 0.68953 0.69322 0.68372 2019,11,12 0.68372 Win 2302.2
2019,11,11 Sell AUDUSD 0.68565 0.68934 0.67984 2019,11,14 0.67984 Win 2360.3
2019,11,29 Buy AUDUSD 0.67729 0.6736 0.6831 2019,12,03 0.6831 Win 2307.7
2019,12,02 Buy AUDUSD 0.67734 0.67365 0.68315 2019,12,03 0.68315 Win 2365.8
2019,12,03 Buy AUDUSD 0.6822 0.67851 0.68801 2019,12,11 0.68801 Win 2423.9
2019,12,10 Buy AUDUSD 0.68272 0.67903 0.68853 2019,12,11 0.68853 Win 2482
2019,12,18 Buy AUDUSD 0.68546 0.68177 0.69127 2019,12,23 0.69127 Win 2466.3
2019,12,19 Buy AUDUSD 0.68699 0.6833 0.6928 2019,12,24 0.6928 Win 2524.4
2019,12,24 Buy AUDUSD 0.69268 0.68899 0.69849 2019,12,27 0.69849 Win 2545.6
2019,12,31 Sell AUDUSD 0.70002 0.70371 0.69421 2020,01,03 0.69421 Win 2603.7
2020,01,02 Sell AUDUSD 0.70046 0.70415 0.69465 2020,01,03 0.69465 Win 58.1
2020,01,14 Sell AUDUSD 0.69054 0.69423 0.68473 2020,01,21 0.68473 Win 42.4
2020,01,16 Sell AUDUSD 0.6902 0.69389 0.68439 2020,01,21 0.68439 Win 100.5
2020,01,21 Sell AUDUSD 0.68747 0.69116 0.68166 2020,01,27 0.68166 Win 158.6
2020,01,24 Sell AUDUSD 0.68521 0.6889 0.6794 2020,01,27 0.6794 Win 179.8
2020,01,27 Sell AUDUSD 0.68146 0.68515 0.67565 2020,01,27 0.67565 Win 237.9
2020,01,29 Sell AUDUSD 0.67687 0.68056 0.67106 2020,01,30 0.67106 Win 259.1
2020,02,03 Buy AUDUSD 0.66923 0.66529 0.67379 2020,02,04 0.67379 Win 265.3
2020,02,04 Buy AUDUSD 0.67 0.66606 0.67456 2020,02,05 0.67456 Win 310.9
2020,02,06 Sell AUDUSD 0.67509 0.67903 0.67053 2020,02,07 0.67053 Win 356.5
2020,02,10 Buy AUDUSD 0.66764 0.6637 0.6722 2020,02,11 0.6722 Win 362.7
2020,02,17 Sell AUDUSD 0.67263 0.67657 0.66807 2020,02,18 0.66807 Win 329.5
2020,02,14 Sell AUDUSD 0.67236 0.6763 0.6678 2020,02,18 0.6678 Win 375.1
2020,02,12 Sell AUDUSD 0.67186 0.6758 0.6673 2020,02,19 0.6673 Win 420.7
2020,02,21 Sell AUDUSD 0.66181 0.66575 0.65725 2020,02,26 0.65725 Win 387.5
2020,02,25 Sell AUDUSD 0.66069 0.66463 0.65613 2020,02,26 0.65613 Win 433.1
2020,03,02 Buy AUDUSD 0.64789 0.64395 0.65245 2020,03,02 0.65245 Win 399.9
2020,03,03 Buy AUDUSD 0.65461 0.65067 0.65917 2020,03,03 0.65917 Win 445.5
2020,03,09 Sell AUDUSD 0.66043 0.66437 0.65587 2020,03,09 0.65587 Win 491.1
2020,03,16 Sell AUDUSD 0.62471 0.62865 0.62015 2020,03,16 0.62015 Win 497.3
2020,03,18 Sell AUDUSD 0.60175 0.60569 0.59719 2020,03,18 0.59719 Win 542.9
2020,03,20 Sell AUDUSD 0.57398 0.57792 0.56942 2020,03,20 0.56942 Win 549.1
2020,03,24 Buy AUDUSD 0.58325 0.57931 0.58781 2020,03,24 0.58781 Win 555.3
2020,03,31 Sell AUDUSD 0.61694 0.62088 0.61238 2020,03,31 0.61238 Win 561.5
2020,04,03 Sell AUDUSD 0.60615 0.61009 0.60159 2020,04,03 0.60159 Win 567.7
2020,04,10 Buy AUDUSD 0.63454 0.6306 0.6391 2020,04,13 0.6391 Win 455.7
2020,04,13 Buy AUDUSD 0.63568 0.63174 0.64024 2020,04,13 0.64024 Win 501.3
2020,04,23 Buy AUDUSD 0.63301 0.62907 0.63757 2020,04,23 0.63757 Win 468.1
2020,04,28 Buy AUDUSD 0.64731 0.64337 0.65187 2020,04,29 0.65187 Win 474.3
2020,04,30 Sell AUDUSD 0.65598 0.65992 0.65142 2020,04,30 0.65142 Win 519.9
2020,05,04 Buy AUDUSD 0.642 0.63806 0.64656 2020,05,05 0.64656 Win 565.5
2020,05,06 Sell AUDUSD 0.64344 0.64738 0.63888 2020,05,07 0.63888 Win 611.1
2020,05,07 Buy AUDUSD 0.64053 0.63659 0.64509 2020,05,07 0.64509 Win 656.7
2020,05,14 Sell AUDUSD 0.64565 0.64959 0.64109 2020,05,14 0.64109 Win 662.9
2020,05,18 Buy AUDUSD 0.64258 0.63864 0.64714 2020,05,18 0.64714 Win 669.1
2020,05,22 Sell AUDUSD 0.65692 0.66086 0.65236 2020,05,22 0.65236 Win 675.3
2020,05,29 Buy AUDUSD 0.6644 0.66046 0.66896 2020,06,01 0.66896 Win 681.5
2020,06,02 Buy AUDUSD 0.68056 0.67662 0.68512 2020,06,02 0.68512 Win 687.7
2020,06,08 Buy AUDUSD 0.69731 0.69337 0.70187 2020,06,08 0.70187 Win 693.9
2020,06,09 Sell AUDUSD 0.7025 0.70644 0.69794 2020,06,09 0.69794 Win 739.5
2020,06,10 Buy AUDUSD 0.69696 0.69302 0.70152 2020,06,10 0.70152 Win 785.1
2020,06,18 Sell AUDUSD 0.68884 0.69278 0.68428 2020,06,18 0.68428 Win 791.3
2020,06,22 Buy AUDUSD 0.68244 0.6785 0.687 2020,06,22 0.687 Win 836.9
2020,06,29 Buy AUDUSD 0.68632 0.68238 0.69088 2020,06,30 0.69088 Win 843.1
2020,07,03 Buy AUDUSD 0.69355 0.68961 0.69811 2020,07,06 0.69811 Win 849.3
2020,07,08 Buy AUDUSD 0.6955 0.69156 0.70006 2020,07,09 0.70006 Win 855.5
2020,07,17 Buy AUDUSD 0.69784 0.6939 0.7024 2020,07,21 0.7024 Win 822.3
2020,08,03 Sell AUDUSD 0.71331 0.71723 0.70873 2020,08,03 0.70873 Win 828.7
2020,08,04 Buy AUDUSD 0.71319 0.70927 0.71777 2020,08,05 0.71777 Win 874.5
2020,08,05 Buy AUDUSD 0.71677 0.71285 0.72135 2020,08,05 0.72135 Win 920.3
2020,08,07 Sell AUDUSD 0.72387 0.72779 0.71929 2020,08,07 0.71929 Win 926.9
2020,08,14 Buy AUDUSD 0.71576 0.71184 0.72034 2020,08,17 0.72034 Win 972.7
2020,08,18 Buy AUDUSD 0.72221 0.71829 0.72679 2020,08,19 0.72679 Win 979.3
2020,08,20 Sell AUDUSD 0.71854 0.72246 0.71396 2020,08,20 0.71396 Win 985.9
2020,08,24 Buy AUDUSD 0.71607 0.71215 0.72065 2020,08,26 0.72065 Win 1031.7
2020,08,25 Buy AUDUSD 0.71699 0.71307 0.72157 2020,08,26 0.72157 Win 1077.5
2020,08,27 Buy AUDUSD 0.72404 0.72012 0.72862 2020,08,27 0.72862 Win 1084.1
2020,08,28 Buy AUDUSD 0.72676 0.72284 0.73134 2020,08,28 0.73134 Win 1129.9
2020,09,04 Sell AUDUSD 0.72773 0.73165 0.72315 2020,09,04 0.72315 Win 1097.3
2020,09,07 Sell AUDUSD 0.72905 0.73297 0.72447 2020,09,08 0.72447 Win 1143.1
2020,09,08 Sell AUDUSD 0.72809 0.73201 0.72351 2020,09,08 0.72351 Win 1188.9
2020,09,14 Buy AUDUSD 0.72848 0.72456 0.73306 2020,09,15 0.73306 Win 1156.3
2020,09,15 Buy AUDUSD 0.72964 0.72572 0.73422 2020,09,16 0.73422 Win 1162.9
2020,09,17 Sell AUDUSD 0.73087 0.73479 0.72629 2020,09,17 0.72629 Win 1169.5
2020,09,18 Sell AUDUSD 0.73182 0.73574 0.72724 2020,09,21 0.72724 Win 1215.3
2020,09,21 Sell AUDUSD 0.73008 0.734 0.7255 2020,09,21 0.7255 Win 1261.1
2020,09,22 Sell AUDUSD 0.72307 0.72699 0.71849 2020,09,22 0.71849 Win 1306.9
2020,09,23 Sell AUDUSD 0.71737 0.72129 0.71279 2020,09,23 0.71279 Win 1352.7
2020,09,29 Buy AUDUSD 0.70791 0.70399 0.71249 2020,09,29 0.71249 Win 1280.9
2020,10,07 Buy AUDUSD 0.71096 0.70704 0.71554 2020,10,08 0.71554 Win 1209.1
2020,10,08 Buy AUDUSD 0.71462 0.7107 0.7192 2020,10,09 0.7192 Win 1254.9
2020,10,14 Sell AUDUSD 0.71634 0.72026 0.71176 2020,10,15 0.71176 Win 1261.5
2020,10,26 Sell AUDUSD 0.71451 0.71843 0.70993 2020,10,28 0.70993 Win 1189.7
2020,10,28 Sell AUDUSD 0.71279 0.71671 0.70821 2020,10,28 0.70821 Win 1196.3
2020,10,29 Sell AUDUSD 0.70507 0.70899 0.70049 2020,11,02 0.70049 Win 1242.1
2020,11,02 Buy AUDUSD 0.70302 0.6991 0.7076 2020,11,03 0.7076 Win 1248.7
2020,11,03 Buy AUDUSD 0.7063 0.70238 0.71088 2020,11,03 0.71088 Win 1294.5
2020,11,04 Buy AUDUSD 0.71707 0.71315 0.72165 2020,11,04 0.72165 Win 1340.3
2020,11,10 Sell AUDUSD 0.72855 0.73247 0.72397 2020,11,12 0.72397 Win 1386.1
2020,11,13 Buy AUDUSD 0.72386 0.71994 0.72844 2020,11,16 0.72844 Win 1392.7
2020,11,17 Sell AUDUSD 0.73219 0.73611 0.72761 2020,11,18 0.72761 Win 1399.3
2020,12,01 Buy AUDUSD 0.7347 0.73109 0.73959 2020,12,02 0.73959 Win 1412.1
2020,12,02 Buy AUDUSD 0.73773 0.73412 0.74262 2020,12,03 0.74262 Win 1461
2021,01,05 Buy AUDUSD 0.76683 0.76322 0.77172 2021,01,05 0.77172 Win 12.8
2021,01,06 Buy AUDUSD 0.77626 0.77265 0.78115 2021,01,06 0.78115 Win 61.7
2021,01,07 Sell AUDUSD 0.78049 0.7841 0.7756 2021,01,07 0.7756 Win 110.6
2021,01,11 Sell AUDUSD 0.77569 0.7793 0.7708 2021,01,11 0.7708 Win 123.4
2021,01,21 Sell AUDUSD 0.77491 0.77852 0.77002 2021,01,25 0.77002 Win 136.2
